Price Of 304 Stainless Steel Pipe
- TP304 SMLS SS PIPES, ASME SA312
INR 364/kg - NON POLISHED 304 STAINLESS STEEL PIPES SIZE : 50.8*1.65
INR 141/Kg
Check complete price list
304 Stainless Steel Pipe Price List
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
ss 304 Seamless Pipe | Size : 6″NB x SCH.80S | US $ | 105.85 | Malaysia Ringgit | 430.81 | Euro | 88.91 | Singapore Dollar | 141.84 | Saudi Riyal | 396.94 |
ss 304 Seamless Tube | Size : 101.6 OD x 18 SWG | US $ | 7.63 | Malaysia Ringgit | 31.05 | Euro | 6.41 | Singapore Dollar | 10.22 | Saudi Riyal | 28.61 |
ss 304 Welded Pipe | Size : 10″NB x SCH.10S | US $ | 66.7 | Malaysia Ringgit | 271.47 | Euro | 56.03 | Singapore Dollar | 89.38 | Saudi Riyal | 250.13 |
Stainless Steel Pipe Type 304
Stainless steel 304 welded pipe, 304 Stainless Steel exhaust pipe & 304 Stainless Steel schedule 40 pipe Supplier and Manufacturer in india, Check 304 Stainless Steel Pipe Price List
ASTM A312 tp304 ERW SS 304 Seamless Pipe Stainless Steel 304 Welded Pipe
304 SS 3 Inch Pipe 2 Inch 304 SS Pipe Jindal 304 Stainless Steel Pipe
304 Stainless Steel pipe specifications
Schedule 10 304 Stainless Steel Pipe Specifications
Material | 304:0cr18ni9, 0cr17ni8 |
Size (SS 304 round pipes) | .5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 318, 35, 60, 63.5, 73 |
Size (SS 304 square pipes) | 0x10, 12×12, 18×18, 23×23, 38×38, 50×50, 70×70, 100×100, 20×10, 23×10, 24×12, 25×13 |
Thickness | 0.24-3 mm |
Length | 6m or according to customer’s request |
Outer diameter (OD) | 8-219mm |
Tolerance | Outer diameter :±0.2mm Thickness :±0.02mm Length :±0.5mm |
Process method | Code drawn, annealed with nitrogen protection, ultrasonic, automatic shape, polished Manufacturer and supplier |
Finishing | A: sanded B: 400#-600# mirror C: hairline brushed D: TIN titanlum E : HL brushed & mirror (two kinds of finishing for one pipe) |
Stainless Steel 304 Pipes Standards | Manufacturer and supplier of ASTM A213, ASTM A249, ASTM A269, ASME SA213, ASME SA249, ASME SA269, EN 10216-5 TC1 / TC2, PED 97/23/EC, AD 2000, NACE MR0175/ISO 15156 |
304 Stainless Steel Pipes Aerospace Grade | AMS 5564, AMS 5565, AMS 5567, AMS 5569, AMS 5695 (Canceled & non-current specs include AMS-T-6845, Mil-T-6845, AMS-T-8504, Mil-T-8504, AMS-T-8506, Mil-T-8506) |
Manufacturing standards |
|
Shape | Round, Square, Rectangular, Hollow, LSAW Etc. |
Many Stainless Steel 304 Pipe suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Aesteiron and supply in their own countries with high margin, so always buy directly from ASTM A312 TP304 Seamless Pipe manufacturer in India to get the best price. Contact us now for Free quote !!!
Main Features
- Aiti-corrosion
- Length: 1-12m
- 9.5, 12.7, 15.9, 17, 18, 19.1, 20, 21, 22.2, 23, 25.4, 28, 318, 35, 60, 63.5, 73, 76.2, 88.9, 101.6
- Thickness: 0.24-3mm
- Length: 6m or according to customer’s specification
- Outer diameter: 8-219mm
- Tolerance: Outer diameter :±0.2mm Thickness :±0.02mm Length :±0.5mm
- Test : EN 10204/3.1B,
304 Stainless Steel Pipe ASTM Standards
|
|
Other relevant products of Stainless Steel 304 Pipe
304 welded Stainless Steel pipe, 304 Stainless Steel square pipe & 16 gauge 304 Stainless Steel pipe manufacturers in India, Supplier of 304 food grade Stainless Steel pipe, Stainless steel hollow pipe 304 grade in India.
304 food grade Stainless Steel Drill Pipes | 304 grade Stainless Steel Grooved Pipe |
304 Stainless Steel Square Pipes | ASTM A312 tp304 Hydraulic Pipe |
SS 304 Rectangular Pipes | 304 SS Hollow Pipe |
SS 304 Welded Rectangular Pipes | Austenitic SS 304 High Pressure Pipe |
Large Diameter Seamless 304 grade SS Pipes | 304 food grade SS Marine Exhaust Pipe |
Schedule 80 Seamless 304 SS Pipes | 304 SS Threaded Pipe |
304 SS Seamless Pipes | ASTM A312 tp304 Exhaust Pipe |
SS 304 Welded Pipes | 304 SS Oval Pipe |
SS 304 Erw Pipes | Austenitic SS 304 Polished Pipes |
304 grade SS Schedule 40 Pipes | ASME B36.19 304 food grade SS Pipe |
ASTM A312 tp304 Schedule 10 Pipes | 304 SS Boiler Pipe |
304 SS Efw Pipes | SS 304 Corrugated Pipe |
Austenitic SS 304 Round Pipes | SS 304 Dairy Pipe |
Schedule 40 Seamless SS 304 Pipes | Thin Wall Stainless Steels 304 Pipes |
Stainless Steel Pipe 304 Grade Weight Per Meter
Upper – Indicates wall thickness in inches.
Lower – Indicates weight per foot in pounds
PIPE SIZE | O.D. | 5s | True 5 | 10s | True 10 | 20 | 30 | True 40 | STh. | 60 | True 80 | XH | 100 | 120 | 140 | True 160 | XXH |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | .035 .1383 |
.049 .1863 |
.049 .1863 |
.068 .2447 |
.0668 .2447 |
.095 .3145 |
.095 .3145 |
|||||||||
1/4 | 0.540 | .049 .2570 |
.065 . 3297 |
.065 .3297 |
.088 .4248 |
.088 .4248 |
.119 .5351 |
.119 .5351 |
|||||||||
3/8 | 0.675 | .049 .3276 |
.065 .4235 |
.065 .4235 |
.091 .5676 |
.091 .5676 |
.126 .7388 |
.126 .7388 |
|||||||||
1/2 | 0.840 | .065 .5383 |
.065 .5380 |
.083 .6710 |
.083 .6710 |
.109 .8510 |
.109 .8510 |
.147 1.088 |
.147 1.088 |
.187 1.304 |
.294 1.714 |
||||||
3/4 | 1.050 | .065 .6838 |
.065 .6838 |
.083 .8572 |
.083 .8572 |
.113 1.131 |
.113 1.131 |
.154 1.474 |
.154 1.474 |
.218 1.937 |
.308 2.441 |
||||||
1 | 1.315 | .065 .8678 |
.065 .8678 |
.109 1.404 |
.109 1.404 |
.133 1.679 |
.133 1.679 |
.179 2.172 |
.179 2.172 |
.250 3.765 |
.382 5.214 |
||||||
1 1/4 | 1.660 | .065 1.107 |
.065 1.107 |
.109 1.806 |
.109 1.806 |
.140 2.273 |
.140 2.273 |
.191 2.997 |
.191 2.997 |
.250 3.765 |
.382 5.214 |
||||||
1 1/2 | 1.900 | .065 1.274 |
.065 1.274 |
.109 2.085 |
.109 2.085 |
.145 2.718 |
.145 2.718 |
.200 3.631 |
.200 3.631 |
.281 4.859 |
.400 6.408 |
||||||
2 | 2.375 | .065 1.604 |
.065 1.604 |
.109 2.638 |
.109 2.638 |
.154 3.653 |
.154 3.653 |
.218 5.022 |
.218 5.022 |
.343 7.444 |
.436 9.029 |
||||||
2 1/2 | 2.875 | .083 2.475 |
.083 2.475 |
.120 3.531 |
.120 3.531 |
.203 5.793 |
.203 5.793 |
.276 7.661 |
.276 7.661 |
.375 10.01 |
.552 13.70 |
||||||
3 | 3.5 | .083 3.029 |
.083 3.029 |
.120 4.332 |
.120 4.332 |
.216 7.576 |
.216 7.576 |
.300 10.25 |
.300 10.25 |
.438 14.32 |
.600 18.58 |
||||||
3 1/2 | 4.0 | .083 3.472 |
.083 3.472 |
.120 4.973 |
.120 4.973 |
.226 9.109 |
.226 9.109 |
.318 12.51 |
.318 12.51 |
.636 22.85 |
|||||||
4 | 4.5 | .083 3.915 |
.083 3.915 |
.120 5.613 |
.120 5.613 |
.237 10.79 |
.237 10.79 |
.281 12.66 |
.337 14.98 |
.337 14.98 |
.438 19.00 |
.531 22.51 |
.674 27.54 |
||||
4 1/2 | 5.0 | .247 12.53 |
.355 17.61 |
.710 32.53 |
|||||||||||||
5 | 5.563 | .109 6.349 |
.109 6.349 |
.134 7.770 |
.134 7.770 |
.258 14.62 |
.258 14.62 |
.375 20.78 |
.375 20.78 |
.500 27.04 |
.625 32.96 |
.750 38.55 |
|||||
6 | 6.625 | .109 7.585 |
.109 7.585 |
.134 9.290 |
.134 9.289 |
.280 18.97 |
.280 18.97 |
.432 28.57 |
.432 28.57 |
.562 36.39 |
.719 45.30 |
.864 53.16 |
|||||
7 | 7.625 | .301 23.57 |
.500 38.05 |
.875 63.08 |
|||||||||||||
8 | 8.625 | .109 9.914 |
.109 9.914 |
.148 13.40 |
.148 13.40 |
.250 22.36 |
.277 24.70 |
.322 28.55 |
.322 28.55 |
.406 35.64 |
.500 43.39 |
.500 43.39 |
.594 50.87 |
.719 60.63 |
.812 67.76 |
.906 74.69 |
.875 72.42 |
9 | 9.625 | .342 33.90 |
.500 48.72 |
||||||||||||||
10 | 10.75 | .134 15.19 |
.134 15.19 |
.165 18.65 |
.165 18.70 |
.250 28.04 |
.307 34.24 |
.365 40.48 |
.365 40.48 |
.500 54.74 |
.594 64.33 |
.500 54.74 |
.719 76.93 |
.844 89.20 |
1.000 104.1 |
1.125 115.6 |
|
11 | 11.75 | .375 45.55 |
.500 60.07 |
||||||||||||||
12 | 12.75 | .156 21.07 |
.165 22.18 |
.180 24.16 |
.180 24.20 |
.250 33.38 |
.330 43.77 |
.406 53.53 |
.375 49.56 |
.562 73.16 |
.688 88.51 |
.500 65.42 |
.844 107.2 |
1.000 125.5 |
1.125 139.7 |
1.312 160.3 |
|
14 | 14.0 | .156 23.07 |
.188 27.73 |
.250 36.71 |
.312 45.68 |
.375 54.57 |
.437 63.37 |
.375 54.57 |
.594 84.91 |
.750 106.1 |
.500 72.09 |
.938 130.7 |
1.094 150.7 |
1.250 170.2 |
1.406 189.1 |
||
16 | 16.0 | .165 27.90 |
.188 31.75 |
.250 42.05 |
.312 52.36 |
.375 62.58 |
.500 82.77 |
.375 62.58 |
.656 107.5 |
.844 136.5 |
.500 82.77 |
1.031 164.8 |
1.219 192.3 |
1.438 223.5 |
1.593 245.1 |
||
18 | 18.0 | .165 31.43 |
.188 35.76 |
.250 47.39 |
.312 59.03 |
.437 82.06 |
.562 104.8 |
.375 70.59 |
.750 138.2 |
.938 170.8 |
.500 93.45 |
1.156 208.0 |
1.375 244.1 |
1.562 274.2 |
1.781 308.5 |
||
20 | 20.0 | .188 39.78 |
.218 46.05 |
.250 52.73 |
.375 78.60 |
.500 104.1 |
.594 122.9 |
.375 78.60 |
.812 166.4 |
1.031 208.9 |
.500 104.1 |
1.281 256.1 |
1.500 296.4 |
1.750 341.1 |
1.968 379.0 |
||
22 | 22.0 | .250 58.07 |
.375 86.61 |
.500 114.81 |
.375 86.61 |
.875 197.42 |
1.125 250.82 |
.500 114.81 |
1.357 302.88 |
1.625 353.61 |
1.875 403.01 |
2.125 451.07 |
|||||
24 | 24.0 | .218 55.37 |
.250 63.41 |
.250 63.41 |
.375 94.62 |
.562 140.8 |
.687 171.2 |
.375 94.62 |
.969 238.1 |
1.219 296.4 |
.500 125.5 |
1.531 367.4 |
1.812 429.4 |
2.062 483.1 |
2.343 541.9 |
||
26 | 26.0 | .312 85.73 |
.375 102.63 |
.500 136.17 |
|||||||||||||
30 | 30.0 | .250 79.43 |
.312 98.93 |
.312 99.08 |
.625 196.08 |
.375 118.65 |
.500 157.53 |
||||||||||
34 | 34.0 | .312 112.43 |
.625 222.78 |
.688 244.60 |
.375 134.67 |
.500 178.89 |
|||||||||||
36 | 36.0 | .312 119.11 |
.625 236.13 |
.688 282.36 |
.375 142.68 |
.500 189.57 |
|||||||||||
42 | 42.0 | .625 276.17 |
.688 330.41 |
.375 166.71 |
.500 221.61 |
304 Stainless Steel Pipe Pressure Rating Chart
304 Stainless Steel Pipe Working Pressure
NPS | Outside Diameter | Wall Thickness | Weight | Weight | |||
---|---|---|---|---|---|---|---|
in | mm | in | mm | Sched | kg/Mtr | Lb/ft | |
1/2″ | 0.840 | 21 | 0.109 | 2.769 | 40 STD | 1.268 | 0.851 |
0.147 | 3.734 | 80 STD | 1.621 | 1.088 | |||
3/4″ | 1.050 | 27 | 0.113 | 2.870 | 40 STD | 1.684 | 1.131 |
0.154 | 3.912 | 80 STD | 2.195 | 1.474 | |||
1″ | 1.315 | 33 | 0.133 | 3.378 | 40 STD | 2.501 | 1.679 |
0.179 | 4.547 | 80 STD | 3.325 | 2.172 | |||
1 1/4″ | 1.660 | 42 | 0.140 | 3.556 | 40 STD | 3.385 | 2.273 |
0.191 | 4.851 | 80 STD | 4.464 | 2.997 | |||
1 1/2″ | 1.900 | 48 | 0.145 | 3.683 | 40 STD | 4.048 | 2.718 |
0.200 | 5.080 | 80 STD | 5.409 | 3.361 | |||
2″ | 2.375 | 60 | 0.154 | 3.912 | 40 STD | 5.441 | 3.653 |
0.218 | 5.537 | 80 STD | 7.480 | 5.022 | |||
2 1/2″ | 2.875 | 73 | 0.203 | 5.516 | 40 STD | 8.629 | 5.793 |
0.276 | 7.010 | 80 STD | 11.411 | 7.661 | |||
3″ | 3.500 | 89 | 0.216 | 5.486 | 40 STD | 11.284 | 7.576 |
0.300 | 7.620 | 80 STD | 15.272 | 10.253 | |||
4″ | 4.500 | 114 | 0.237 | 6.020 | 16.073 | 10.790 | |
0.337 | 8.560 | 22.318 | 14.983 | ||||
6″ | 6.625 | 168 | 0.188 | 4.775 | 19.252 | 12.924 | |
0.203 | 5.516 | 20.739 | 13.923 | ||||
0.219 | 5.563 | 22.318 | 14.983 | ||||
0.250 | 6.350 | 25.354 | 17.021 | ||||
0.280 | 7.112 | 40 STD | 58.263 | 18.974 | |||
0.312 | 7.925 | 31.334 | 21.036 | ||||
0.375 | 9.525 | 37.285 | 25.031 | ||||
0.432 | 10.973 | 80 XHY | 42.561 | 28.573 | |||
0.500 | 12.700 | 48.719 | 32.708 | ||||
8″ | 8.625 | 219 | 0.188 | 4.775 | 25.233 | 16.940 | |
0.203 | 5.156 | 27.198 | 18.259 | ||||
0.219 | 5.563 | 29.286 | 19.661 | ||||
0.250 | 6.350 | 20 | 33.308 | 22.361 | |||
0.277 | 7.036 | 30 | 36.786 | 24.696 | |||
0.322 | 8.179 | 40 | 42.352 | 28.554 | |||
0.375 | 9.525 | 49.216 | 33.041 | ||||
0.406 | 10.312 | 60 | 53.085 | 35.638 | |||
0.500 | 12.700 | 80 XHY | 64.627 | 43.388 | |||
10″ | 10.750 | 273 | 0.188 | 4.775 | 31.588 | 21.207 | |
0.219 | 5.563 | 36.689 | 24.631 | ||||
0.250 | 6.350 | 20 | 41.759 | 28.035 | |||
0.307 | 7.798 | 30 | 51.002 | 34.240 | |||
0.344 | 8.738 | 56.946 | 38.231 | ||||
0.365 | 9.271 | 40 STD | 63.301 | 40.483 | |||
0.438 | 11.125 | 71.852 | 48.238 | ||||
0.500 | 12.700 | 60 XHY | 81.530 | 54.735 | |||
0.594 | 15.088 | 80 | 95.969 | 64.429 | |||
12″ | 12.750 | 324 | 0.188 | 4.775 | 37.570 | 25.222 | |
0.219 | 5.563 | 43.657 | 29.309 | ||||
0.250 | 6.350 | 49.713 | 33.375 | ||||
0.281 | 7.137 | 55.739 | 37.420 | ||||
0.312 | 7.925 | 61.735 | 41.445 | ||||
0.375 | 9.525 | 73.824 | 49.562 | ||||
0.406 | 10.312 | 79.727 | 53.525 | ||||
0.500 | 12.700 | 97.438 | 65.415 | ||||
0.562 | 14.275 | 108.966 | 73.154 | ||||
14″ | 14.000 | 356 | 0.188 | 4.775 | 41.308 | 27.732 | |
0.219 | 5.563 | 48.012 | 32.233 | ||||
0.250 | 6.350 | 20 | 54.685 | 36.713 | |||
0.281 | 7.137 | 61.327 | 41.172 | ||||
0.312 | 7.925 | 67.939 | 45.611 | ||||
0.375 | 9.525 | STD | 81.281 | 54.568 | |||
0.438 | 11.125 | 40 | 94.498 | 63.441 | |||
0.500 | 12.700 | XHY | 107.381 | 72.090 | |||
0.625 | 15.875 | 132.983 | 89.278 | ||||
16” | 16.000 | 406 | 0.188 | 4.775 | 47.290 | 21.748 | |
0.219 | 5.563 | 54.980 | 36.910 | ||||
0.250 | 6.350 | 10 | 62.639 | 42.053 | |||
0.281 | 7.137 | 70.268 | 47.174 | ||||
0.312 | 7.925 | 20 | 77.866 | 52.275 | |||
0.344 | 8.738 | 85.677 | 57.519 | ||||
0.375 | 9.525 | 30
STD |
93.213 | 62.578 | |||
0.438 | 11.125 | 108.433 | 72.797 | ||||
0.500 | 12.700 | 40
XHY |
123.289 | 82.770 | |||
18″ | 18.000 | 457 | 0.219 | 5.563 | 61.948 | 41.588 | |
0.250 | 6.350 | 70.593 | 47.393 | ||||
0.281 | 7.137 | 79.208 | 53.176 | ||||
0.312 | 7.925 | 20 | 87.792 | 58.939 | |||
0.375 | 9.525 | STD | 105.144 | 70.588 | |||
0.438 | 11.125 | 30 | 122.369 | 82.152 | |||
0.500 | 12.700 | XHY | 139.198 | 93.450 | |||
0.562 | 14.275 | 40 | 155.904 | 104.666 | |||
0.625 | 15.875 | 172.754 | 115.978 | ||||
20″ | 20.000 | 508 | 0.250 | 6.350 | 78.547 | 52.733 | |
0.282 | 7.163 | 88.458 | 59.386 | ||||
0.312 | 7.925 | 97.719 | 65.604 | ||||
0.375 | 9.525 | 20 STD | 117.075 | 78.598 | |||
0.438 | 11.125 | 136.305 | 91.508 | ||||
0.500 | 12.700 | 30 XHY | 155.106 | 104.130 | |||
0.594 | 15.088 | 40 | 183.378 | 123.110 | |||
0.625 | 15.875 | 192.640 | 129.328 | ||||
0.688 | 17.475 | 211.368 | 141.901 | ||||
24″ | 24.000 | 610 | 0.250 | 6.350 | 94.456 | 63.413 | |
0.281 | 7.137 | 106.029 | 71.183 | ||||
0.312 | 7.925 | 117.573 | 18.932 | ||||
0.375 | 9.525 | 20 STD | 140.938 | 64.618 | |||
0.438 | 11.125 | 164.176 | 110.219 | ||||
0.500 | 12.700 | XHY | 186.923 | 125.490 | |||
0.625 | 15.875 | 232.410 | 156.028 | ||||
0.688 | 17.475 | 40 | 255.148 | 171.293 | |||
0.750 | 19.050 | 277.401 | 186.233 | ||||
30″ | 30.000 | 762 | 0.250 | 6.350 | 118.318 | 79.433 | |
0.281 | 7.137 | 132.851 | 89.189 | ||||
0.312 | 7.925 | 10 | 147.353 | 98.925 | |||
0.375 | 9.525 | STD | 176.731 | 118.648 | |||
0.438 | 11.125 | 205.983 | 138.286 | ||||
0.500 | 12.700 | 20 XHY | 234.647 | 157.530 | |||
0.625 | 15.875 | 30 | 292.066 | 196.078 | |||
0.688 | 17.475 | 320.817 | 215.380 | ||||
0.750 | 19.050 | 348.988 | 234.293 | ||||
36″ | 36.000 | 914 | 0.250 | 6.350 | 142.180 | 95.453 | |
0.281 | 7.137 | 159.672 | 107.196 | ||||
0.312 | 7.925 | 10 | 177.133 | 118.918 | |||
0.375 | 9.525 | STD | 215.525 | 142.678 | |||
0.438 | 11.125 | 247.790 | 166.353 | ||||
0.500 | 12.700 | 20 XHY | 282.372 | 198.570 | |||
0.625 | 15.875 | 351.723 | 236.128 | ||||
0.688 | 17.475 | 386.487 | 259.467 | ||||
0.750 | 19.050 | 420.576 | 282.353 | ||||
42″ | 42.000 | 1067 | 0.312 | 7.925 | 206.914 | 138.911 | |
0.375 | 9.525 | STD | 248.319 | 166.708 | |||
0.500 | 12.700 | XHY | 33.097 | 221.610 | |||
0.750 | 19.050 | 492.163 | 330.413 | ||||
48″ | 48.000 | 1219 | 0.375 | 9.525 | STD | 284.112 | 190.738 |
0.438 | 11.125 | 331.404 | 222.487 | ||||
0.500 | 12.700 | XHY | 377.822 | 253.650 | |||
0.750 | 19.050 | 563.750 | 378.473 | ||||
0.875 | 22.225 | 655.969 | 440.383 |
Schedule 10 304 Stainless Steel Pipe Dimensions
stainless steel 304 pipe dimensions
Nominal size in Inches | Outside diameter in Inches | Outside diameter in MM | Wall thickness in Inches | Wall thickness in MM | Weight in lb/ft | Weight in kg/m |
---|---|---|---|---|---|---|
1/2 | 0.840 | 21.3 | 0.083 | 2.11 | 0.68 | 1.00 |
3/4 | 1.050 | 26.7 | 0.083 | 2.11 | 0.87 | 1.29 |
1 | 1.315 | 33.4 | 0.109 | 2.77 | 1.41 | 2.11 |
1 1/4 | 1.660 | 42.2 | 0.109 | 2.77 | 1.82 | 2.71 |
1 1/2 | 1.900 | 48.3 | 0.109 | 2.77 | 2.1 | 3.13 |
2 | 2.375 | 60.3 | 0.109 | 2.77 | 2.66 | 3.96 |
2 1/2 | 2.875 | 73.0 | 0.120 | 3.05 | 3.56 | 5.29 |
3 | 3.500 | 88.9 | 0.120 | 3.05 | 4.37 | 6.50 |
3 1/2 | 4.000 | 101.6 | 0.120 | 3.05 | 5.01 | 7.46 |
4 | 4.500 | 114.3 | 0.120 | 3.05 | 5.66 | 8.42 |
5 | 5.563 | 141.3 | 0.134 | 3.40 | 7.82 | 11.64 |
6 | 6.625 | 168.3 | 0.134 | 3.40 | 9.35 | 13.91 |
8 | 8.625 | 219.1 | 0.148 | 3.76 | 13.50 | 20.10 |
10 | 10.750 | 273.1 | 0.165 | 4.19 | 18.79 | 27.96 |
12 | 12.750 | 323.9 | 0.180 | 4.57 | 24.34 | 36.22 |
14 | 14.000 | 355.6 | 0.188 | 4.78 | 27.97 | 41.62 |
16 | 16.000 | 406.4 | 0.188 | 4.78 | 32.02 | 47.65 |
18 | 18.000 | 457.0 | 0.188 | 4.78 | 36.05 | 53.65 |
20 | 20.000 | 508.0 | 0.218 | 5.54 | 46.42 | 69.09 |
22 | 22.000 | 559.0 | 0.218 | 5.54 | 51.14 | 76.10 |
24 | 24.000 | 610.0 | 0.250 | 6.35 | 63.93 | 95.13 |
30 | 30.000 | 762.0 | 0.312 | 7.92 | 99.60 | 148.22 |
304 Stainless Steel Pipe Sizes
Manufacturer of Aisi 304 Stainless Steel Pipe, 304 Stainless Steel 3 Inch Pipe in India, don’t forget to compare our price with other 2 Inch 304 Stainless Steel Pipe manufacturer and Supplier
Aisi 304 Stainless Steel Pipe Outer diameter mm |
Pipe Wall Thickness mm |
in. | Sch | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Roughness Of 304 Stainless Steel Pipe
Surface features | Surface roughness (Ra) value | Examples of processing methods |
---|---|---|
Clearly visible knife marks | Ra100, Ra50, Ra25 | Rough turning, rough planing, rough milling, drilling |
Slightly seen knife marks | Ra12.5, Ra6.3, Ra3.2 | Fine turning, fine planing, fine milling, rough hinge, rough grinding |
No visible processing marks | Ra1.6, Ra0.8, Ra0.4 | Fine turning, fine grinding, fine hinge, grinding |
Dark glossy surface | Ra0.2, Ra0.1, Ra0.05 | Grinding, honing, super-fine grinding, polishing |
Aisi 304 Stainless Steel Pipe Tolerance
SS 304 Pipe OD | AISI 304 Seamless Pipe Tolerance |
---|---|
4 to 35mm | +/- 0.08mm |
35 to 38mm | +/- 0.15mm |
38 to 60mm | +/- 0.20mm |
60 and above | +/- 0.25mm |
Ready stock available
- Welded 304 stainless steel pipes Mirror finish
- Food grade Welded polish decoration round 304 SS pipes
- Welded seamless 304 SS pipes
- Sanitary 304 SS welded pipes
- 304 Grade Decorative Stainless Steel Welding Pipes
- Custom Mirror Welded 304 stainless steel pipes
- Precision Welded 304 SS pipes
Stainless Steel 304 Pipe Equivalent Grades
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | GOST | ||
---|---|---|---|---|---|---|---|---|
BS | En | No | Name | |||||
304 Stainless Steel | S30400 | 304S31 | 58E | 1.4301 | X5CrNi18-10 | 2332 | SUS 304 | 08Х18Н10 |
304 Stainless Steel Pipe Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
---|---|---|---|---|---|---|---|---|---|---|
304 Stainless Steel | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Mechanical Properties Of 304 Stainless Steel Pipe
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
---|---|---|---|---|---|
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 Stainless Steel | 515 | 205 | 40 | 92 | 201 |
304 Stainless Steel Pipes Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
---|---|---|---|---|---|---|---|---|---|
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
304 Stainless Steel | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
Reviews
There are no reviews yet.