Prime quality A671 ASTM CS Fusion Welded Pipe, ASTM A671 Electric Fusion Welded Pipe exporter in India
Even though the cost of the carbon based ASTM a671 pipe grades is low, the metal still offers quite a few reasonable properties. For instance, the A671 Pipe has excellent tensile strength and ductility properties. Because the alloy used in the manufacture of A671 EFW pipes has better weldability and greater toughness properties, they can be used in applications which requires welding with low corrosion resistance properties. Apart from having a high tensile strength, this A671 Material is known to have a low thermal conductivity. We are one of the leading a671 pipe manufacturers, suppliers and exporter of these carbon specified pipes. At our factory, we conduct several tests such as tension test and transverse guided weld bend test, in order to check if these carbon steel pipes meet and conform to the mechanical properties of the ASTM a671 specification.
ASTM A671 Pipe Price
- A671 Carbon Steel EFW Pipe, A671 Gr CC60 CLASS 22
INR 33,216/MTR
RFQ
ASTM A671 Pipe Types
Certified & Tested ASTM A671 Grade EFW Pipe, ASTM A671 Gr EFW Pipes, Carbon Steel ASTM A671 EFW Straight Welded pipe, Carbon Steel ASTM A671 Grade Low Temp Pipe manufacturers in India
ASTM A671 Pipe
ASTM A671 efw pipes
ASTM A671 Electric Fusion Welded Pipe
ASTM A671 CS Atmospheric Temp Pipe
A671 CS Pipe grade wise Chemical Compatibility
A671 Grade | Chemical composition | |||||
C | Si | Mn | P | S | Ti | |
-/A45 | -/0.17 | – | 0.98 | 0.035 | 0.035 | – |
-/A50 | -/0.22 | – | ||||
CA55 / A55 | 0.28 | – | ||||
-/B55 | -/0.20 | 0.13 ~0.45 |
||||
CB60 / B60 | 0.24 | |||||
CB65 / B65 | 0.28 | |||||
CB70 / C70 | 0.31 | 1.30 | ||||
-/C55 | -/0.18 | 0.55 ~0.98 |
||||
CC60/ C60 | 0.21 | |||||
CC65 / C65 | 0.24 | 0.79 ~1.30 |
||||
CC70 / C70 | 0.27 |
Low CS ASTM A671 Pipe Mechanical Properties Tensile Strength
Grades | Yield Strength (N/mm2) | Tensile Properties (N/mm2) | Elongation (%) | Welding point tensile strength (N/mm2) |
---|---|---|---|---|
-/A45 | -/165 | -/310~450 | -/30 | -/310~450 |
-/A50 | -/185 | -/345~485 | -/28 | -/345~485 |
CA55 / A55 | 205 | 380~515 | 27 | 380~515 |
-/B55 | -/205 | -/380~515 | -/27 | -/380~515 |
CB60 / B60 | 220 | 415~550 | 25 | 415~550 |
CB65 / B65 | 240 | 450~585 | 23 | 450~585 |
CB70 / C70 | 260 | 485~620 | 21 | 485~620 |
-/C55 | -/205 | -/380~515 | -/27 | -/380~515 |
CC60/ C60 | 220 | 415~550 | 25 | 415~550 |
CC65 / C65 | 240 | 450~585 | 23 | 450~585 |
CC70 / C70 | 260 | 485~620 | 21 | 485~620 |
Reviews
There are no reviews yet.