At HiltonForge, we conduct several tests on these pipes. For eg, – the API 5L ERW Carbon Steel Pipe needs to undergo a Weld seam ultrasonic test along with x-ray radiography amongst the battery of tests, which have been incorporated in the process. Although it is important to note that the x-ray radiography test is conducted on the API 5L Welded Pipes both prior to expansion as well as post expansion. Double submerged arc welded or abbreviated as DSAW API 5L Pipes can be mechanically expanded. The carbon steel based API 5L LSAW Pipes can also be produced in a wide range of sizes in addition to being customized by the application requirements. Apart from the API 5 specified DSAW and LSAW pipes, we also produce Seamless as well as the API 5L ERW Pipes.
Table Of Content
- API 5L Seamless Pipe Price
- Different Seamless Line Pipe Types
- API 5L Pipe Grades
- API 5L Seamless Pipe Standard Specifications
- API 5L Pipe Coating
- API Pipe Standard
- Pressure Rating of API 5L Pipe grades
- Api 5l Pipe Schedule Chart
- Api 5l Schedule 40 Pipe Dimensions
- Api 5l Pipe Wall Thickness Chart
- Api 5l Pipe Weight Chart
- Mechanical Behaviour of API 5L Welded Pipe
API 5L Seamless Pipe Price
- API 5L Grade SCH 40 80 160 Carbon Seamless Steel Pipes
FOB Price US $ 930 – 960 / Ton
RFQ
Different Seamless Line Pipe Types
API 5L PSL2 Pipe
API Drill Pipe
API 5L Pipe Grades
- API 5L Grade B Pipes
- X42 Pipes
- X46 Pipes
- X52 Pipes
- X56 Pipes
- X60 Pipes
- X65 Pipes
- X70 Pipes
- X80 Pipes
API 5L Seamless Pipe Standard Specifications
Manufacturer and exporter of API 5L Pipe and Casing, Large dia, SSAW, LSAW, and Thick Wall API 5L Carbon Steel Welded Pipes in India
Specification | API 5L, ASTM A1024 / A1024M, ISO 3183, ANIS/ ASME 36.10 |
---|---|
Scope | Manufacturer of WELDED and SEAMLESS pipes suitable for use in conveying gas, water, and oil in both the oil and natural gas industries. |
Kinds of Steel Permitted For For Pipes Material | Open-hearth Electric-furnace Basic-oxygen |
Hot-Dipped Galvanizing | May be ordered galvanized. |
Manufacturing techniques | Welded Pipe
Seamless Pipes SAW Pipes ERW Pipes |
Hot rolled seamless pipes | upto 20 inch (508 mm) Seamless pipes (hot expanding processes) : upto 40 inch 1016 mm. |
Sizes | Nominal Pipes Size 1/2″ to 48 ” O.D. Wall Thickness – Schedule 10 through 160, STD, XS, XXS. |
Product Specification Level (PSL) | API 5L PSL 2 API 5L PSL 1 |
Thickness | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS Manufacturer and Supplier |
Applications | Oil Refineries, Petrochemicals, Power Generation (Nuclear/Thermal), Steel, Sugar, Boiler Equipments, Pressure Vessels and General Engineering Purposes |
Pipe End | Plain, Bevel, Screwed, Threaded |
API 5L Pipes Type | Seamless / ERW / Welded / Fabricated / CDW Manufacturer and Supplier |
API Line Pipes Length | Single Random, Double Random & Required Length, Custom Size – 12 Meter lengths |
Testing and Inspection Reports | EN 10204 3.1, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, Non Destructive Test Reports, Mill TC EN 10204 3.1, NABL Approved Lab, Chemical and Mechanical Reports, India Boiler Regulations (IBR) Test Certificate |
Packing | API 5L GR. B Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap.End Finishes:Beveled, Square Cut, Threaded & Coupled. |
Other manufacturers of API Seamless steel pipes | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
HS Code |
|
BS EN 10208-2:2009 | Steel pipes for pipelines for combustible fluids. Technical delivery conditions. Pipes of requirement class B. Suitable to use in maximum operating pressure over 16 bar. |
Test Methods |
|
Various API 5L Pipe suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from HiltonForge and supply in their own countries with high margin, so always buy directly from Api 5l Schedule 40 Pipe manufacturer in India to get the best price. Contact us now for Free quote !!!
API 5L Pipe Coating
Black coated | Coated externally (3PL) |
Lined internally | Galvanized |
Varnish painted | Anti-rust oil |
API Pipe Standard
Grade L175 / A25 | 175 MPa (25.4 ksi) YS 310 MPa (45.0 ksi) UTS |
Grade L210 / A | 210 MPa (30.5 ksi) YS 335 MPa (48.6 ksi) UTS |
Grade L245 / B | 245 MPa (35.5 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L290 / X42 | 290 MPa (42.1 ksi) YS 415 MPa (60.2 ksi) UTS |
Grade L320 / X46 | 320 MPa (46.4 ksi) YS 435 MPa (63.1 ksi) UTS |
Grade L360 / X52 | 360 MPa (52.2 ksi) YS 460 MPa (66.7 ksi) UTS |
Grade L390 / X56 | 390 MPa (56.6 ksi) YS 490 MPa (71.1 ksi) UTS |
Grade L415 / X60 | 415 MPa (60.2 ksi) YS 520 MPa (75.4 ksi) UTS |
Grade L450 / X65 | 450 MPa (65.3 ksi) YS 535 MPa (77.6 ksi) UTS |
Grade L485 / X70 | 485 MPa (70.3 ksi) YS 570 MPa (82.7 ksi) UTS |
Pressure Rating of API 5L Pipe grades
Supplier and exporter of ASTM A106B A 333 API 5L PSL2 Seamless line pipe, DIN JIS Beveled Pipeline and Jindal make API Steel Pipe at best price ex Mumbai
Grades | Pressure |
---|---|
X42 | 42100 Psi (290 Mpa / L290) |
X46 | 46000 PSI |
X52 | 52,200 PSI |
X56 | 56000 PSI |
X60 | 60200 PSI (415 Mpa) |
X65 | 65300 PSI (450 MPa) |
X70 | 70000 PSI |
X80 | 80000 PSI (551 MPa) |
Api 5l Pipe Schedule Chart
NPS (Inches) |
Outside Diameter (Inches) |
API 5l Seamless Pipe Schedules | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule 10 | Schedule 20 | Schedule 30 | Schedule STD | Schedule 40 | Schedule 60 | Schedule XS | Schedule 80 | Schedule 100 | Schedule 120 | Schedule 140 | Schedule 160 | Schedule XXS | ||
Wall Thickness (Inches) | ||||||||||||||
1/8 | 0.405 | 0.068 | 0.068 | 0.095 | 0.095 | |||||||||
1/4 | 0.540 | 0.088 | 0.088 | 0.119 | 0.119 | |||||||||
3/8 | 0.675 | 0.091 | 0.091 | 0.126 | 0.126 | |||||||||
1/2 | 0.840 | 0.109 | 0.109 | 0.147 | 0.147 | 0.187 | 0.294 | |||||||
3/4 | 1.050 | 0.113 | 0.113 | 0.154 | 0.154 | 0.219 | 0.308 | |||||||
1 | 1.315 | 0.133 | 0.133 | 0.179 | 0.179 | 0.250 | 0.358 | |||||||
1 1/4 | 1.660 | 0.140 | 0.140 | 0.191 | 0.191 | 0.250 | 0.382 | |||||||
1 1/2 | 1.900 | 0.145 | 0.145 | 0.200 | 0.200 | 0.281 | 0.400 | |||||||
2 | 2.375 | 0.154 | 0.154 | 0.218 | 0.218 | 0.344 | 0.436 | |||||||
2 1/2 | 2.875 | 0.203 | 0.203 | 0.276 | 0.276 | 0.375 | 0.552 | |||||||
3 | 3.500 | 0.216 | 0.216 | 0.300 | 0.300 | 0.438 | 0.600 | |||||||
3 1/2 | 4.000 | 0.226 | 0.226 | 0.318 | 0.318 | |||||||||
4 | 4.500 | 0.237 | 0.237 | 0.337 | 0.337 | 0.438 | 0.531 | 0.674 | ||||||
5 | 5.563 | 0.258 | 0.258 | 0.375 | 0.375 | 0.500 | 0.625 | 0.750 | ||||||
6 | 6.625 | 0.280 | 0.280 | 0.432 | 0.432 | 0.562 | 0.719 | 0.864 | ||||||
8 | 8.625 | 0.250 | 0.277 | 0.322 | 0.322 | 0.406 | 0.500 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.875 | |
10 | 10.750 | 0.250 | 0.307 | 0.365 | 0.365 | 0.500 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 1.000 | |
12 | 12.750 | 0.250 | 0.330 | 0.375 | 0.406 | 0.562 | 0.500 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 1.000 | |
14 | 14.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.438 | 0.594 | 0.500 | 0.750 | 0.938 | 1.094 | 1.250 | 1.406 | |
16 | 16.000 | 0.250 | 0.312 | 0.375 | 0.375 | 0.500 | 0.656 | 0.500 | 0.844 | 1.031 | 1.219 | 1.438 | 1.594 | |
18 | 18.000 | 0.250 | 0.312 | 0.438 | 0.375 | 0.562 | 0.750 | 0.500 | 0.938 | 1.156 | 1.375 | 1.562 | 1.781 | |
20 | 20.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.594 | 0.812 | 0.500 | 1.031 | 1.281 | 1.500 | 1.750 | 1.969 | |
22 | 22.000 | 0.250 | 0.375 | 0.500 | 0.375 | 0.875 | 0.500 | 1.125 | 1.375 | 1.625 | 1.875 | 2.125 | ||
24 | 24.000 | 0.250 | 0.375 | 0.562 | 0.375 | 0.688 | 0.969 | 0.500 | 1.219 | 1.531 | 1.812 | 2.062 | 2.344 | |
30 | 30.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.500 | ||||||||
32 | 32.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
34 | 34.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.688 | ||||||||
36 | 36.000 | 0.312 | 0.500 | 0.625 | 0.375 | 0.750 | ||||||||
42 | 42.000 | 0.500 | 0.625 | 0.375 | 0.750 |
Api 5l Schedule 40 Pipe Dimensions
NPS (Inches) | Outer diameter | Schedules | Wall thickness | Inner diameter | Weight/ft. Inches LBS. | ||
---|---|---|---|---|---|---|---|
1/8 | 0.405 | 10 | 10S | 0.049 | 0.307 | 0.18 | |
1/8 | 0.405 | STD | 40 | 40S | 0.068 | 0.269 | 0.24 |
1/8 | 0.405 | XS | 80 | 80S | 0.095 | 0.215 | 0.31 |
1/4 | 0.540 | 10 | 10S | 0.065 | 0.410 | 0.32 | |
1/4 | 0.540 | STD | 40 | 40S | 0.088 | 0.364 | 0.42 |
1/4 | 0.540 | XS | 80 | 80S | 0.119 | 0.302 | 0.53 |
3/8 | 0.675 | 10 | 10S | 0.065 | 0.545 | 0.42 | |
3/8 | 0.675 | STD | 40 | 40S | 0.091 | 0.493 | 0.56 |
3/8 | 0.675 | XS | 80 | 80S | 0.126 | 0.423 | 0.73 |
1/2 | 0.840 | 5 | 5S | 0.065 | 0.710 | 0.53 | |
1/2 | 0.840 | 10 | 10S | 0.083 | 0.674 | 0.67 | |
1/2 | 0.840 | STD | 40 | 40S | 0.109 | 0.622 | 0.85 |
1/2 | 0.840 | XS | 80 | 80S | 0.147 | 0.546 | 1.08 |
1/2 | 0.840 | 160 | 0.188 | 0.464 | 1.30 | ||
3/4 | 1.050 | 5 | 5S | 0.065 | 0.920 | 0.68 | |
3/4 | 1.050 | 10 | 10S | 0.083 | 0.884 | 0.85 | |
3/4 | 1.050 | STD | 40 | 40S | 0.113 | 0.824 | 1.31 |
3/4 | 1.050 | XS | 80 | 80S | 0.154 | 0.742 | 1.47 |
3/4 | 1.050 | 160 | 0.219 | 0.612 | 1.94 | ||
3/4 | 1.050 | XXH | 0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 5 | 5S | 0.065 | 1.185 | 0.86 | |
1 | 1.315 | 10 | 10S | 0.109 | 1.097 | 1.40 | |
1 | 1.315 | STD | 40 | 40S | 0.133 | 1.049 | 1.67 |
1 | 1.315 | XH | 80 | 80S | 0.179 | 0.957 | 2.17 |
1 | 1.315 | 160 | 0.250 | 0.815 | 2.84 | ||
1 | 1.315 | XXH | 0.358 | 0.599 | 3.65 | ||
1-1/4 | 1.660 | 5 | 5S | 0.065 | 1.530 | 1.10 | |
1-1/4 | 1.660 | 10 | 10S | 0.109 | 1.442 | 1.80 | |
1-1/4 | 1.660 | STD | 40 | 40S | 0.140 | 1.380 | 2.27 |
1-1/4 | 1.660 | XS | 80 | 80S | 0.191 | 1.278 | 2.99 |
1-1/4 | 1.660 | 160 | 0.250 | 1.160 | 3.76 | ||
1-1/4 | 1.660 | XXH | 0.382 | 0.896 | 5.21 | ||
1-1/2 | 1.900 | 5 | 5S | 0.065 | 1.770 | 1.27 | |
1-1/2 | 1.900 | 10 | 10S | 0.109 | 1.682 | 2.08 | |
1-1/2 | 1.900 | STD | 40 | 40S | 0.145 | 1.610 | 2.71 |
1-1/2 | 1.900 | XS | 80 | 80S | 0.200 | 1.500 | 3.63 |
1-1/2 | 1.900 | 160 | 0.281 | 1.388 | 4.85 | ||
1-1/2 | 1.900 | XXH | 0.400 | 1.100 | 6.40 |
Api 5l Pipe Wall Thickness Chart
View API 5L schedule 40 pipe sizes and dimensions, KNPC approved API 5L Pipe suppliers in Mumbai
CS 5L wall thickness MM (inch) | Pipes Tolerances MM (inch) |
Seamless pipe b | |
≤ 4,0 ( 0.157) | + 0,6 (0.024) – 0,5 (0.020) |
> 4,0 ( 0.157) to < 25,0 (0.984) | + 0,150 – 0,125 |
≥ 25,0 (0.984) | +3,7 (0.146) or + 0,1 t which ever is the greater – 3,0 (0.120) or – 0,1 t whiche ver is the greater |
Api 5l Pipe Weight Chart
NPS (inches) | Outer diameter | Schedules | Wall thickness | Inner diameter | Weight/ft. inch LBS. | ||
---|---|---|---|---|---|---|---|
8 | 8.625 | 5 | —- | 5S | 0.109 | 8.407 | 9.91 |
8 | 8.625 | 10 | —- | 10S | 0.148 | 8.329 | 13.40 |
8 | 8.625 | 20 | —- | —- | 0.250 | 8.125 | 22.36 |
8 | 8.625 | 30 | —- | —- | 0.277 | 8.071 | 24.70 |
8 | 8.625 | STD | 40 | 40S | 0.322 | 7.981 | 28.55 |
8 | 8.625 | 60 | —- | —- | 0.406 | 7.813 | 35.64 |
8 | 8.625 | XS | 80 | 80S | 0.500 | 7.625 | 43.39 |
8 | 8.625 | 100 | —- | —- | 0.594 | 7.437 | 50.95 |
8 | 8.625 | 120 | —- | —- | 0.719 | 7.187 | 60.71 |
8 | 8.625 | 140 | —- | —- | 0.812 | 7.001 | 67.76 |
8 | 8.625 | 160 | —- | —- | 0.906 | 6.813 | 72.42 |
8 | 8.625 | XXH | —- | —- | 0.875 | 6.813 | 74.69 |
10 | 10.750 | —- | —- | 5S | 0.134 | 10.482 | 15.19 |
10 | 10.750 | —- | —- | 10S | 0.165 | 10.420 | 18.70 |
10 | 10.750 | 20 | —- | —- | 0.250 | 10.250 | 28.04 |
10 | 10.750 | 30 | —- | —- | 0.307 | 10.136 | 34.24 |
10 | 10.750 | STD | 40 | 40S | 0.365 | 10.020 | 34.24 |
10 | 10.750 | XS | 60 | 80S | 0.500 | 9.750 | 54.74 |
10 | 10.750 | 80 | —- | —- | 0.594 | 9.562 | 64.43 |
10 | 10.750 | 100 | —- | —- | 0.719 | 9.312 | 77.03 |
10 | 10.750 | 120 | —- | —- | 0.844 | 9.062 | 89.29 |
10 | 10.750 | 140 | —- | —- | 1.000 | 8.750 | 104.13 |
10 | 10.750 | 160 | —- | —- | 1.125 | 8.500 | 115.64 |
12 | 12.750 | —- | —- | 5S | 0.156 | 12.438 | 20.98 |
12 | 12.750 | —- | —- | 10S | 0.180 | 12.390 | 24.20 |
12 | 12.750 | 20 | —- | —- | 0.250 | 12.250 | 33.38 |
12 | 12.750 | 30 | —- | —- | 0.330 | 12.090 | 43.77 |
12 | 12.750 | STD | —- | 40S | 0.375 | 12.000 | 49.56 |
12 | 12.750 | 40 | —- | 40S | 0.406 | 11.938 | 53.52 |
12 | 12.750 | XS | —- | 80S | 0.500 | 11.750 | 65.42 |
12 | 12.750 | 60 | —- | —- | 0.562 | 11.626 | 73.15 |
12 | 12.750 | 80 | —- | —- | 0.688 | 11.374 | 88.63 |
12 | 12.750 | 100 | —- | —- | 0.844 | 11.062 | 107.32 |
12 | 12.750 | 120 | —- | —- | 1.000 | 10.750 | 125.49 |
12 | 12.750 | 140 | —- | —- | 1.125 | 10.500 | 139.67 |
12 | 12.750 | 160 | —- | —- | 1.312 | 10.126 | 160.27 |
14 | 14.000 | —- | —- | 10S | 0.188 | 13.624 | 27.73 |
14 | 14.000 | 10 | —- | —- | 0.250 | 13.500 | 36.71 |
14 | 14.000 | 20 | —- | —- | 0.312 | 13.376 | 45.61 |
14 | 14.000 | STD | 30 | 40S | 0.375 | 13.250 | 54.57 |
14 | 14.000 | 40 | —- | —- | 0.438 | 13.124 | 63.44 |
14 | 14.000 | XS | —- | 80S | 0.500 | 13.000 | 72.09 |
14 | 14.000 | 60 | —- | —- | 0.594 | 12.812 | 85.05 |
14 | 14.000 | 80 | —- | —- | 0.750 | 12.500 | 106.13 |
14 | 14.000 | 100 | —- | —- | 0.938 | 12.124 | 130.85 |
14 | 14.000 | 120 | —- | —- | 1.094 | 11.812 | 150.90 |
14 | 14.000 | 140 | —- | —- | 1.250 | 11.500 | 139.67 |
14 | 14.000 | 160 | —- | —- | 1.406 | 11.188 | 189.10 |
Mechanical Behaviour of API 5L Welded Pipe
Grade | Yield Strength(Minimum) | Tensile Strength(minimum) | ||
---|---|---|---|---|
Ksi | MPa | Ksi | MPa | |
B | 35 | 241 | 60 | 414 |
X42 | 42 | 290 | 60 | 414 |
X46 | 46 | 317 | 63 | 434 |
X52 | 52 | 359 | 66 | 455 |
X56 | 56 | 386 | 60 | 414 |
X60 | 60 | 414 | 63 | 434 |
X65 | 65 | 448 | 66 | 455 |
Grade | Yield Strength | Tensile Strength | ||||||
---|---|---|---|---|---|---|---|---|
Minimum | Maximum | Minimum | Maximum | |||||
Ksi | MPa | Ksi | MPa | Ksi | MPa | Ksi | MPa | |
B | 35 | 241 | 65 | 448 | 60 | 414 | 110 | 758 |
X42 | 42 | 290 | 72 | 496 | 60 | 414 | 110 | 758 |
X46 | 46 | 317 | 76 | 524 | 63 | 434 | 110 | 758 |
X52 | 52 | 359 | 77 | 531 | 66 | 455 | 110 | 758 |
X56 | 56 | 386 | 79 | 544 | 71 | 490 | 110 | 758 |
X60 | 60 | 414 | 82 | 565 | 75 | 517 | 110 | 758 |
X65 | 65 | 448 | 87 | 600 | 77 | 531 | 110 | 758 |
City We Supply Types of API 5L Steel Pipe
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We Supply and Export Types of API 5L Steel Pipe
Saudi Arabia | Oman | Kuwait |
Bahrain | Qatar | UAE |
Nigeria | Mexico | Canada |
India | Tanzania | Belgium |
United States | South Africa | Malaysia |
Singapore | Sri-Lanka | Australia |
France | Italy | South Korea |
Netherlands | Africa | Germany |
Poland | Turkey | Brazil |
Iran | China | United Kingdom |
Reviews
There are no reviews yet.