PED certified ASTM A106 Grade B Seamless Pipe exporter in India, Check SA 106 Gr B Sch 40 Welded Line Pipe Price List ex Mumbai
At Hiltonforge, we not only manufacturer, but also supply and distribute this carbon steel ASTM specified A106 Grade B Seamless Pipe. The size rage of the ASTM A106 Gr B Sch 40 Line Pipe ranges from NPS 1/8″ to NPS 48″, with the nominal or average, wall thickness which has been given in ANSI standard B36.10. Being one of the leading manufacturers in of these pipes, we also stock the Seamless Steel Pipe ASTM A106 Gr B schedules 10 through 160, STD, XS and XXS. Additionally, unscheduled wall thicknesses of the A106 Carbon Steel Pipe are available in our stock up to 4 inches. The SA 106 Gr B ERW Pipe which has any other dimensions could be furnished by us, on condition that such a pipe is able to comply with the requirements of this specification. Pipe ordered under the A106 Grade B specification tend to be well suited for forming operations such as bending, flanging, welding, as well as for other similar forming operations. The A106 Gr B Galvanized Pipe offers better resistance to corrosion, since the steel pipe has been coated with a thicker layer of zinc, which in turn acts as a protective layer on the pipes.
Table Of Content
- ASTM A106 Grade B Pipe Price
- ASTM A106 Pipe Types
- ASTM A106 Grade B Pipe Specifications
- A106 gr b equivalent
- A106 seamless pipe pressure rating
- A106 pipe schedule chart & sizes
- Carbon Steel A106 grade b pipe weight
- Widest range of A106 Grade B Seamless & ERW Pipe
- ASTM A106 grade b chemical composition
- ASTM A106 grade b mechanical properties
- ASTM A106 grade b comparison with other carbon steel material
ASTM A106 Grade B Pipe Price
- ASTM/ASME A/SA 106 GRADE B Carbon Steel Seamless Pipe – Size range : 355.6 X 27.79 X14
INR 183/kg - OD 355.6MM ASTM A106 GRADE B Seamless Pipe
INR 37/Kg
RFQ
ASTM A106 Pipe Types
Check Equivalents of Internally coated ASTM A106 Gr B Seamless Steel Pipe Material, CS SA 106 Grade B Galvanized Pipes supplier in India
- A106 Gr B Sch 40
- SA 106 Gr B Erw Pipe
- A106 Seamless Pipe
- A106 Gr B Sch 80
- ASTM A106 Grade B Pipe
- Carbon Steel Pipe A106 Grade B
- ASTM A106 Grade B SCH40 Carbon Steel Seamless Pipe
- hot rolled a106 grade b 152mm carbon seamless steel pipe
- seamless carbon steel pipe schedule 80 astm a106 grade b
- A106 Grade B 26 Inch Sch40 Carbon Seamless Steel Pipe
- 273mm astm a106 grade b seamless carbon steel pipe
- A106 Grade B Sch40 Carbon Seamless Steel Pipe
- 6″ Schedule 40 ASTM A106 Grade B Black Carbon Seamless Steel Pipe
- astm a106 grade b 1 inch diameter carbon seamless steel pipe
- ASTM A106 grade B sch 40 grooved ends carbon steel seamless pipe
ASTM A106 Grade B Pipe Specifications
Find here API 5L ASTM A106 Seamless Pipe density, chemical composition, manufacturer and supplier of ASME SA 106 GR. B Carbon Steel Cement Lined Pipe in India
Standard Specification | ASTM A106 / ASME SA106 |
---|---|
Codes and Standards | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN, ASTM A106 B NACE MR0175 |
Dimensions | ASME/ ANSI B36.10 / 19 |
Standard Size | 1/2” NB to 36” NB (LSAW, SSAW, HSAW) |
Wall Thickness | 3-12mm |
A106 Gr.B schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS Manufacturer and Supplier in India |
Producing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW / Hot-finished or cold-drawn |
Available Shapes | Round, Half Round, Square, Rectangular shapes Manufacturer and Supplier |
Length | 3 to Max18 Meters or custom |
Pipe End | Beveled End, Plain End, Treaded |
Tolerance | Cold drawn pipe: +/-0.1mm Cold rolled pipe: +/-0.05mm |
Test Certificate | EN 10204 3.1 B |
Application & Uses | Gasses or fluids transportation at high temperatures and pressures |
A106 gr b equivalent
Former | NEW | |||
---|---|---|---|---|
Execution
|
Standard
|
Material
|
Standard
|
Material
|
Seamless
|
API 5L
|
Grade X52
|
EN 10208-2
|
L360NB
|
Seamless
|
ASTM A333
|
GRADE 6
|
EN 10216-4
|
P265NL
|
Welded
|
API 5L
|
Grade B
|
EN 10208-2
|
L245NB
|
Seamless
|
ASTM A106
|
GRADE B
|
EN 10216-2
|
P265GH
|
Seamless
|
API 5L
|
Grade B
|
EN 10208-2
|
L245NB
|
Welded
|
API 5L
|
Grade X52
|
EN 10208-2
|
L360NB
|
A106 seamless pipe pressure rating
Maximum working pressure of SA106 Grade B Pipe at temperature 400°F
The dimensions – outside pipe diameters and wall thicknesses are according ANSI B36.10.
Maximum Allowable Pressure (psi) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 10 | 20 | 30 | STD | 40 | 60 | XS | 80 | 100 | 120 | 140 | 160 | XXS |
1/4 | 0.54 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.84 | 6358 | 6358 | 8575 | 8575 | 10908 | 17150 | |||||||
3/4 | 1.05 | 5273 | 5273 | 7187 | 7187 | 10220 | 14373 | |||||||
1 | 1.315 | 4956 | 4956 | 6670 | 6670 | 9316 | 13340 | |||||||
1 1/4 | 1.66 | 4133 | 4133 | 5638 | 5638 | 7380 | 11276 | |||||||
1 1/2 | 1.9 | 3739 | 3739 | 5158 | 5158 | 7247 | 10316 | |||||||
2 | 2.375 | 3177 | 3177 | 4498 | 4498 | 7097 | 8995 | |||||||
2 1/2 | 2.875 | 3460 | 3460 | 4704 | 4704 | 6391 | 9408 | |||||||
3 | 3.5 | 3024 | 3024 | 4200 | 4200 | 6132 | 8400 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.5 | 2581 | 2581 | 3670 | 3670 | 4769 | 5782 | 7339 | ||||||
5 | 5.563 | 2273 | 2273 | 3303 | 3303 | 4404 | 5505 | 6606 | ||||||
6 | 6.625 | 2071 | 2071 | 3195 | 3195 | 4157 | 5318 | 6390 | ||||||
8 | 8.625 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 2841 | 3375 | 4085 | 4613 | 5147 | 4971 | |
10 | 10.75 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | 4558 | |
12 | 12.75 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 2644 | 3244 | 3843 | 4324 | 5042 | 3843 | |
14 | 14 | 875 | 1092 | 1313 | 1313 | 1533 | 2079 | 1750 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 766 | 956 | 1148 | 1148 | 1531 | 2009 | 1531 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 681 | 849 | 1192 | 1021 | 1530 | 2042 | 1361 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 613 | 919 | 1225 | 919 | 1455 | 1989 | 1225 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 557 | 835 | 1114 | 835 | 1949 | 1114 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 510 | 766 | 1147 | 766 | 1405 | 1978 | 1021 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 510 | 817 | 1021 | 613 | 817 | ||||||||
32 | 32 | 478 | 766 | 957 | 574 | 1054 | ||||||||
34 | 34 | 450 | 721 | 901 | 540 | 992 | ||||||||
36 | 36 | 425 | 681 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- 1 in (inch) = 25.4 mm
- 1 psi (lb/in2) = 6,894.8 Pa (N/m2) = 6.895×10-2 bar
A106 pipe schedule chart & sizes
Saudi Aramco supplier and exporter of SA 106 Gr B Carbon Steel Material such as ERW Pipe, Epoxy Coated Casing Pipe
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4” | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8” | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2” | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4” | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1” | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4” | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2” | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2” | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2” | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3” | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2” | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
100 | 4” | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5” | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6” | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8” | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10” | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12” | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14” | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16” | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18” | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20” | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22” | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24” | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26” | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28” | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30” | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32” | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34” | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36” | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
Carbon Steel A106 grade b pipe weight
ASTM A106 Grade B SCH 80 Schedule chart
Dimensions and weights section modulus and gallons capacity per linear foot
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot | Standard to XXHY | Schedule Pipe # |
Section Modulus | Gallon Capacity Per Linear Foot |
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
Widest range of A106 Grade B Seamless & ERW Pipe
ASTM A106 Grade B Seamless Pipes | Seamless Black Carbon Steel ASTM A106 Gr B Pipes |
SA 106 Gr B Welded Pipes | ASTM A106 Carbon Steel Oval Pipes |
Carbon Steel A106 Erw Pipes | Carbon Steel A106 Gr.b Casing Pipes |
ASTM A106 Steel Schedule 40 Pipes | ASME B36.19 ASTM A106 GR. B Carbon Steel Pipes |
Carbon Steel ASTM A106 Gr B Schedule 10 Pipes | ASTM A106 Grade B Double Wall Pipes |
ASTM A106 Carbon Steel Efw Pipes | Epoxy lined SA 106 Gr B Pipes |
Carbon Steel A106 Gr.b Round Pipes | PTFE lined Carbon Steel A106 Gr.b Natural Gas Pipes |
ASTM A106 GR. B Carbon Steel Drill Pipes | ASTM A106 Steel Grooved Pipes |
ASTM A106 Grade B Square Pipes | Carbon Steel ASTM A106 Gr B Hydraulic Pipes |
SA 106 Gr B Rectangular Pipes | ASTM A106 Carbon Steel Hollow Pipes |
Carbon Steel A106 Welded Rectangular Pipes | Carbon Steel A106 Gr.b Oil Pipeline |
Large Diameter Seamless ASTM A106 Steel Pipes | Schedule 80 Seamless ASTM A106 Grade B Pipes |
Epoxy Coated ASTM A106 GR. B Carbon Steel Pipes | Cement lined ASTM A106 Grade B Pipes |
Schedule 40 Seamless SA 106 Gr B Pipes | Thin Wall SA 106 Gr B Pipes |
ASTM A106 grade b chemical composition
Specialized manufacturer of ASTM A106B Carbon Steel Thick Wall Pipes and tubes in India
Grade A | Grade B | Grade C | |
---|---|---|---|
Carbon max. % | 0.25 | 0.30 | 0.35 |
Manganese % | 0.27 to 0.93 | 0.29 to 1.06 | 0.29 to 1.06 |
Phosporous, max. % | 0.025 | 0.025 | 0.025 |
Sulfur, max. % | 0.025 | 0.025 | 0.025 |
Silicon, min. % | 0.10 | 0.10 | 0.10 |
ASTM A106 grade b mechanical properties
ASTM A106 Grade A | ASTM A106 Grade B | ASTM A106 GR C | |
---|---|---|---|
Tenside strength, min, psi (MPa) | 48000(330) | 60000(415) | 70000(485) |
Yield strength, min, psi (MPa) | 30000(205) | 35000(240) | 40000(275) |
Yield and Tensile Strength ASTM A106 Grade B Pipe
Seamless | Grade A | Grade B | Grade C |
---|---|---|---|
Tensile Strength, min., psi | 48,000 | 60,000 | 70,000 |
Yield Strength, min., psi | 30,000 | 35,000 | 40,000 |
ASTM A106 grade b comparison with other carbon steel material
CHEMICAL COMPOSITION
Standard | Grade | Chemical Composition % | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
C | Mn | P | S | Si | Cr | Cu | Ni | Mo | V | ||
ASTM A106 | B | ≤0.30 | 0.29-1.06 | ≤0.035 | ≤0.035 | >0.10 | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
ASTM A53 | B | ≤0.30 | ≤1.20 | ≤0.05 | ≤0.045 | – | ≤0.40 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.08 |
API 5L | B(PSL-1) | ≤0.28 | ≤1.20 | ≤0.030 | ≤0.030 | – | – | – | – | – | – |
DIN 1629, DIN 2448 |
St 37.0 | ≤0.17 | – | ≤0.040 | ≤0.040 | – | – | – | – | – | – |
St 44.0 | ≤0.21 | – | ≤0.040 | ≤0.040 | – | – | – | – | – | – | |
EN10210 | S235JRH | ≤0.17 | ≤1.40 | ≤0.040 | ≤0.040 | – | – | – | – | – | – |
GB/T8163, GB/T8162 |
10# | 0.07-0.13 | 0.35-0.65 | ≤0.035 | ≤0.035 | 0.07-0.37 | ≤0.15 | ≤0.25 | ≤0.30 | – | – |
20# | 0.17-0.23 | 0.35-0.65 | ≤0.035 | ≤0.035 | 0.17-0.37 | ≤0.25 | ≤0.25 | ≤0.30 | – | – |
MECHANICAL PROPERTIES
Standard | Grade | Tensile Strength (MPa) |
Yield Strength (MPa) |
Trans.Elongation (%) |
Impact Test (J) |
---|---|---|---|---|---|
ASTM A106 | B | >415 | ≥240 | ≥16.5 | – |
ASTM A53 | B | >415 | ≥240 | – | – |
API 5L | B(PSL-1) | >414 | ≥241 | As clause a | – |
DIN 1629 | St 37.0 | 350-480 | ≥235 | ≥23 | – |
DIN 2448 | St 44.0 | 420-550 | ≥275 | ≥19 | – |
EN10210 | S235JRH | 360-510 | ≥235 | ≥26 | 27 (+20°C) |
GB/T 8163 | 10# | 335-475 | ≥205 | ≥24 | – |
GB/T 8162 | 20# | 410-550 | ≥245 | ≥20 | – |
City We Supply Types of Alloy Steel Pipe
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We Supply and Export Types of Alloy Steel Pipe
Saudi Arabia | Oman | Kuwait |
Bahrain | Qatar | UAE |
Nigeria | Mexico | Canada |
India | Tanzania | Belgium |
United States | South Africa | Malaysia |
Singapore | Sri-Lanka | Australia |
France | Italy | South Korea |
Netherlands | Africa | Germany |
Poland | Turkey | Brazil |
Iran | China | United Kingdom |
Reviews
There are no reviews yet.