A120 Black Pipes available in all standard sizes, check A120 Material latest price in India
ASTM A120 Black Steel Pipe Price
- Carbon Steel ASTM A120 pipes
FOB Price US $300 – 800/ Ton
RFQ
Material Specification of ASTM A120 Black Steel Pipes
| Standard specification | ASTM A120 Black Carbon Steel |
| Size range | ¼” to 48”, Custom sizes, DN6 –DN1200 |
| SCH Type | 5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XS, XXS, STD |
| Grade | Q345B, Q235, GR.B, Q195 Grade A/B/C |
| Diameter | 10 – 200 mm Diameter |
| Form | Plain End, Treaded, Beveled End with Plastic Cap |
| Surface | Galvanized |
| Usage | Fluid |
| Additional Services | Welding, Bending, Punching, Cutting |
| Pipe End | Plain ends |
Offering lowest price for
- Carbon steel astm a120 pipes
FOB Price US $1.20-$1.30 / Kilograms - ASTM A120 steel pipes
FOB Price US $550 – 650/ Ton - ASTM Q195 Q235 Welded A120 Pipes
FOB Price US $570 – 575/ Tons - A120 Condenser Pipes
FOB Price US $360 – 600/ Ton - A120 Heat Exchanger Pipes
FOB Price US $300 – 800/ Ton - Hot Dipped Galvanized A120 Pipes
FOB Price US $650 – 688/ Ton - A120 Schedule 40 Pipes
FOB Price US $450 – 550/ Ton - Schedule 40 Galvanized A120 Seamless / Welded Pipes
FOB Price US $450 – 650/ Ton - ASTM A120 Hot Dip Galvanized Steel Pipes
FOB Price US $500 – 900/ Ton - ASTM A120 Black Steel Pipes
FOB Price US $451 – 658/ Ton - Cold Drawn Seamless A120 Pipes
FOB Price US $620 – 650/ Tons - A20 ERW Pipes
FOB Price US $499 – 599/ Ton
ASTM A120 equivalent
| Standard | BSi – Standard | Steel |
|---|---|---|
| A120 | 1387 (BS EN 10255:2004) | Carbon Steel |
Chemical Compositon of ASTM A120 Carbon Steel Pipes
| Grade | C (Max) | Mn | Si (Min) | P (Max) | S (Max) |
| A1 | 0.27 | Max 0.93 | 0.10 | 0.035 | 0.035 |
| Elements | Chemical Composition% | ||||
|---|---|---|---|---|---|
| Material | C% | Mn% | S% | P% | Si% |
| Q195 | 0.06-0.12 | 0.25-0.50 | <0.05 | <0.045 | <0.3 |
| Q235 | 0.12-0.2 | 0.30-0.70 | <0.045 | <0.045 | <0.3 |
| Q345 | <0.20 | 1.0-1.6 | <0.04 | <0.04 | <0.55 |
Mechanical Properties of ASME SA 120 A1 Steel Pipes
| Grade | Tensile Stress (Mpa) | Yield Stress (Mpa) | Elongation(%) |
| A1 | ≥415 | ≥255 | ≥30 |
| Elements | Mechanical Property | ||
|---|---|---|---|
| Material | Yield Point | Tensile Strength | Elongation |
| (Mpa) | (Mpa) | (%) | |
| Q195 | >195 | 315-430 | 32-33 |
| Q235 | >235 | 375-500 | 24-26 |
| Q345 | >345 | 470-630 | 21-22 |
A120 Carbon Steel Pipes dimensions
| DN | OD | ASTM A53 GR. A / B | ASTM A795 GR. A / B | |||
|---|---|---|---|---|---|---|
| SCH10S | STD SCH40 | SCH10 | SCH30 SCH40 | |||
| MM | INCH | MM | (mm) | (mm) | (mm) | (mm) |
| 15mm | 1/2” | 21.3mm | 2.11 | 2.77 | – | 2.77 |
| 20mm | 3/4” | 26.7mm | 2.11 | 2.87 | 2.11 | 2.87 |
| 25mm | 1” | 33.4mm | 2.77 | 3.38 | 2.77 | 3.38 |
| 32mm | 1-1/4” | 42.2mm | 2.77 | 3.56 | 2.77 | 3.56 |
| 40mm | 1-1/2” | 48.3mm | 2.77 | 3.68 | 2.77 | 3.68 |
| 50mm | 2” | 60.3mm | 2.77 | 3.91 | 2.77 | 3.91 |
| 65mm | 2-1/2” | 73mm | 3.05 | 5.16 | 3.05 | 5.16 |
| 80mm | 3” | 88.9mm | 3.05 | 5.49 | 3.05 | 5.49 |
| 90mm | 3-1/2″ | 101.6mm | 3.05 | 5.74 | 3.05 | 5.74 |
| 100mm | 4” | 114.3mm | 3.05 | 6.02 | 3.05 | 6.02 |
| 125mm | 5” | 141.3mm | 3.4 | 6.55 | 3.4 | 6.55 |
| 150mm | 6” | 168.3mm | 3.4 | 7.11 | 3.4 | 7.11 |
| 200mm | 8” | 219.1mm | 3.76 | 8.18 | 4.78 | 7.04 |
| 250mm | 10” | 273.1mm | 4.19 | 9.27 | 4.78 | 7.8 |
City We Supply Types of Alloy Steel Pipe
| Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
| New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
| Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
| Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
| Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
| Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
| Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
| Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
| Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
| Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
| Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We Supply and Export Types of Alloy Steel Pipe
| Saudi Arabia | Oman | Kuwait |
| Bahrain | Qatar | UAE |
| Nigeria | Mexico | Canada |
| India | Tanzania | Belgium |
| United States | South Africa | Malaysia |
| Singapore | Sri-Lanka | Australia |
| France | Italy | South Korea |
| Netherlands | Africa | Germany |
| Poland | Turkey | Brazil |
| Iran | China | United Kingdom |


Reviews
There are no reviews yet.