Searching for A335 P11 Pipe suppliers in India? IBR approved SA 335 Gr P11 Seamless Pipe manufacturer and exporter in India
The A335 P11 Chrome Pipe is made up of a chromium molybdenum alloy. The p11 steel pipe material contains other elements such as manganese and carbon in select quantities as well. The ASTM A335 gr p11 seamless pipe has less absolute roughness which is an important factor in highly sensitive applications. Since the friction on the inner surface is less, the resistance is less and also it avoid fluctuations in pressure and deformations under high temperature. These features make the A335 gr p11 alloy pipe to be used in high temperature and pressure applications. The SA 335 gr p11 alloy steel pipe is used mainly in the oil and gas industry, petrochemical industries and power generation industries. The p11 metal pipe material has high tensile strength, anticorrosive properties and high yield strength. It is stronger and harder. The drawn nature of the sa335 p11 seamless pipe makes it easy to be fixed with other pipes and fittings on the system. In need of welding in applications, the ASTM A335 grade p11 welded pipe could be used. The A335 pipes can be used interchangeably where the application requirements are not too specific.
Table of Contents
- ASTM A335 P11 Pipe Specifications
- Types of A335 P11 Pipe
- P11 Pipe material
- Astm A335 Gr P11 Equivalent Material
- ASTM A335 P11 equivalent
- ASTM A335 P11 Ferritic Alloy-Steel Pipes Price List
- SA 335 Gr P11 Alloy Steel Seamless Pipes Mechanical Strength
- P11 Material Chemical Composition
- Astm A335 P11 Temperature Limit
- Wall Thickness of p11 alloy steel Pipe
- A335 P11 Pipe Weight
- SA335 P11 Size Chart
- Astm A335 Gr P11 Pipe Size in MM
- Astm A335 Gr.p11 Seamless pipe Heat Treatment
ASTM A335 P11 Pipe Specifications
P11 Material Specification
Material | Size Range (in mm) |
Sch. & Swg. | Specification |
---|---|---|---|
ASTM A335 P11 Seamless Pipe | 15 NB to 300 NB |
Sch. 40s To Sch. XXs (heavier on request) |
ASTM A 335, ASME SA 335 Seamless |
Size in Inch | 1/8NB TO 24NB inch |
---|---|
ASTM Standards | ASTM A 335, and ASME SA 335 |
Type | Seamless Pipe |
Specialized in Size | Large Diameter Size |
Outer Dimensions Chart | 19.05milimeter – 114.3milimeter |
Wall Thickness Chart | 2.0milimeter – 14 milimeter |
Length in milimeter | max 16000milimeter |
Schedule Chart | Schedule 20 – XXS up to 250 milimeter thk. |
Pipe Form | Round, Rectangular, Square, Hydraulic Etc. |
Length | Single, Double Random & Cut to Length. |
Pipe & Tube End | Plain, Beveled, Treaded. |
Manufacturer Test Certificate | EN 10204 3.1 B |
Pipe Marking | All A335 P11 Pipe are marked as follows: Supplier or Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Sizes:
1/2~24,24~80 inch
WALL THICKNESS RANGE:
2mm TO 100mm
Suitable Pipe Fittings material:
A234 WP5
Pipe Sch.:
SCH20, SCH40, SCH60, STD, extra strong, XXS- Manufacturer and supplier
Pipe Ends:
Bevel both ends, Beveled end, Bevel large end, Bevel small end, Bevel one end, Plain One End, Treaded One End, Beveled One End, Treaded Both Ends, Plain Both Ends
P11 Pipe Standard:
ASTM/ ASME – EN – DIN – NF A – GB 5310 – GOST – JIS – BS -UNI – ISO
SA335 p11 Surface Coating:
3LPE, 3LPP, Bare, Oiled, Mill Varnish, FBE Dual, Galv, FBE, Concrete Coating, Coal Tar and Tape Wrap.
P11 steel Pipe Ends:
Beveled, Threaded, Square Cut & Coupled.
Types of A335 P11 Pipe
- ASTM A335 P11 14″ SCH 80 Pipes
- 8″ SCH40 ASTM A335 P11 Seamless Alloy Steel Pipes
- Seamless alloy steel pipe A335 standard p11
- ASTM A335 Gr P11 Alloy seamless steel pipes
- A335 p11 Alloy welded steel pipe
- ASME SA335 Standard Material P11 seamless alloy steel pipes
- ASTM A335 P11 200mm diameter steel pipes
- ASTM A335 P11 SCH 160 Pipes
- ASTM A335 P11 3″ NB X SCH XXS
- SCH40 Hot rolled ASTM A335P11 Alloy Seamless Steel Pipe
- Hot rolled alloy steel pipes ASTM A335 P11
- 73mm grade astm a335 P11 Alloy steel seamless pipes
- ASTM A 335 P22 Alloy Steel Pipes, Size: 1/2 Inch And 3 Inch
- 3/4 inch, 1 inch, Black Alloy ASTM A335 Pipes
- 6m Round Alloys Steel ASTM A335 P11 Welded Pipes
- Black Alloy Steel Seamless Tube A335 P11
- Astm A335 Gr P11 Pipe
- Astm A335 Gr.p11 Seamless Pipes
Various a335 p11 pipe suppliers, stockist, distributors, exporters, importers, dealers, and stockholders procure the material good deal from Hiltonforge and supply in their own countries with high margin, so always buy directly from astm a335 gr p11 seamless pipe manufacturer in India to get the best price. Contact us now for Free quote !!!
Types of Stainless Steel Pipe
P11 Pipe material
ASTM A335 P11 Alloy Steel Seamless Pipe
- A335 P11 Alloy Steel Pipe
- P11 Seamless Pipe
- SA335 P11 Welded Pipe
- ASTM A335 P11 Fabricated Pipe
- ERW P11 Steel Pipe
- A335 Gr P11 CDW Pipe
- ASTM A335 Gr P11 Round Pipe
- SA 335 Gr P11 Alloy Steel Seamless Pipe
- ASTM A335 Grade P11 High Temperature Pipe
- A335p11 pipes boilers
- P11 Alloy Steel Welded & Drawn over Mandrel (DOM) Pipe
SA335 P11 Alloy Steel Welded Pipes
- ASTM A355 P11 Seamless hot finished tubes
- SA335 Gr P11 Stress Relief Annealed Pipe
- SA335p11 alloy pipes
- ASTM P11 Boiler Pipe
- ASTM A335 P11 Equivalent
- Ferritic Alloy-Steel Pipe P11
- IBR approved Alloy P11
- ASTM A335 P11 HREW Alloy Steel Tubing
- ASTM A335 P11 Seamless tubes and pipes for Power Plants
Astm A335 Gr P11 Equivalent Material
Trade Name | ASTM A335 Grade | UNS # | Pipe | Forged / Bored Pipe * |
---|---|---|---|---|
1 1/4 Chrome | P11 | K11597 | A335 / SA335 | A369 / SA369 |
2 1/4 Chrome | P22 | K21590 | A335 / SA335 | A369 / SA369 |
5 Chrome | P5 | K41545 | A335 / SA335 | A369 / SA369 |
9 Chrome | P9 | S50400 | A335 / SA335 | A369 / SA369 |
P91 | P91 | K91560 | A335 / SA335 | A369 / SA369 |
P92 | P92 | K92460 | A335 / SA335 | A369 / SA369 |
ASTM A335 P11 equivalent
ASTM International | BSi – British Standards institute | Material |
---|---|---|
A335 Gr. P11 | 3604/621 | 1 1/4% Chrome 1/2% Moly |
ASTM A335 P11 Ferritic Alloy-Steel Pipes Price List
Large Inventory, standard and custom sizes P11 seamless pipes available for high temperature. Ped Approved Astm A335 Gr P11 Pipe manufacturer
Schedule 40 ASTM A335 P11 Alloy Steel Pipe FOB Price US $1,036 – 2,160/Ton |
ASTM A335 Gr P11 Seamless Pipe FOB Price US $470 – 600/Ton |
Alloy Steel A335 P11 Erw and seamless steel Pipe FOB Price US $500 – 1,000/Ton |
Schedule 40 A335 Grade P11 Alloy Pipe FOB Price US $1.20 / Kilogram |
ASTM A335 Alloy Steel P11 Seamless Pipe FOB Price US $500 – 700/Ton |
ASTM A335 Gr. P11 Low Alloy Steel Pipe FOB Price US $522 – 600/Metric Ton |
Schedule 20/ 40 ASTM A335 P11 Welded Pipe FOB Price US $400 – 500/Ton |
Hot Rolled 6 Inch ASTM A335 P11 Material for Boiler FOB Price US $900 – 1,800/Ton |
SA 335 Gr P11 Alloy Steel Seamless Pipes Mechanical Strength
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|
415 min | 205 min | 30 min |
A335 P11 Chemical Composition
ASTM A335 Gr. | UNS designation | Mn | C≤ | P≤ | Si≤ | S≤ | Cr | Mo |
---|---|---|---|---|---|---|---|---|
P1 | K11522 | 0.30~0.80 | 0.10~0.20 | 0.025 | 0.10~0.50 | 0.025 | – | 0.44~0.65 |
P2 | K11547 | 0.30~0.61 | 0.10~0.20 | 0.025 | 0.10~0.30 | 0.025 | 0.50~0.81 | 0.44~0.65 |
P5 | K41545 | 0.30~0.60 | 0.15 | 0.025 | 0.50 | 0.025 | 4.00~6.00 | 0.44~0.65 |
P5b | K51545 | 0.30~0.60 | 0.15 | 0.025 | 1.00~2.00 | 0.025 | 4.00~6.00 | 0.44~0.65 |
P5c | K41245 | 0.30~0.60 | 0.12 | 0.025 | 0.50 | 0.025 | 4.00~6.00 | 0.44~0.65 |
P9 | S50400 | 0.30~0.60 | 0.15 | 0.025 | 0.50~1.00 | 0.025 | 8.00~10.00 | 0.44~0.65 |
P11 | K11597 | 0.30~0.61 | 0.05~0.15 | 0.025 | 0.50~1.00 | 0.025 | 1.00~1.50 | 0.44~0.65 |
P12 | K11562 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.50 | 0.025 | 0.80~1.25 | 0.44~0.65 |
P15 | K11578 | 0.30~0.60 | 0.05~0.15 | 0.025 | 1.15~1.65 | 0.025 | – | 0.44~0.65 |
P21 | K31545 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.50 | 0.025 | 2.65~3.35 | 0.80~1.60 |
P22 | K21590 | 0.30~0.60 | 0.05~0.15 | 0.025 | 0.50 | 0.025 | 1.90~2.60 | 0.87~1.13 |
P91 | K91560 | 0.30~0.60 | 0.08~0.12 | 0.020 | 0.20~0.50 | 0.010 | 8.00~9.50 | 0.85~1.05 |
P92 | K92460 | 0.30~0.60 | 0.07~0.13 | 0.020 | 0.50 | 0.010 | 8.50~9.50 | 0.30~0.60 |
C, % | S, % | Si, % | Mn, % | P, % | Cr, % | Mo, % |
0.015 Maximum | 0.025 Maximum | 0.50 Maximum | 0.30-0.60 | 0.025 Maximum | 4.00-6.00 | 0.45-0.65 |
Astm A335 P11 Temperature Limit
ASTM A335 P11 pipe 1200 F or 650 °C
Wall Thickness of p11 alloy steel Pipe
Manufacturer and supplier of Astm A335 Gr P11 Pipe, p11 seamless pipe in India, view A335 P11 Pipe Weight chart & dimensions
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
A335 P11 Pipe Weight
Size Chart NPS | Outside Diameter | (WT) Wall Thickness | Pipe inside Diameter | Weight per kg | Standard to XXHY | Schedule Chart Pipe # | Section Modulus | Gallon Capacity as Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
SA335 P11 Size Chart
SA213 Alloy Steel Tube sSize | SA213 Alloy Steel Tube sThickness (“) | SA213 Alloy Steel Tube sID (“) | SA213 Alloy Steel Tube sLbs per Foot | SA213 Alloy Steel Tube sPrice(£) | |
---|---|---|---|---|---|
3/16″ OD | |||||
0.028 | 0.132 | 0.048 | |||
7/16″ OD | |||||
0.028 | 0.382 | 0.123 | 15.12 | ||
1/4″ OD | |||||
0.028 | 0.194 | 0.067 | 8.15 | ||
0.035 | 0.18 | 0.08 | 4.52 | ||
0.049 | 0.152 | 0.105 | 7.09 | ||
0.058 | 0.134 | 0.119 | 16.94 | ||
0.065 | 0.12 | 0.128 | 10.73 | ||
5/16″ OD | |||||
0.028 | 0.257 | 0.085 | 9.72 | ||
0.035 | 0.243 | 0.104 | 6.71 | ||
0.049 | 0.215 | 0.138 | 8.71 | ||
0.058 | 0.197 | 0.158 | 8.15 | ||
0.065 | 0.183 | 0.172 | 9.90 | ||
0.095 | 0.123 | 0.221 | 8.71 | ||
3/8″ OD | |||||
0.028 | 0.319 | 0.104 | 6.59 | ||
0.035 | 0.305 | 0.127 | 5.45 | ||
0.049 | 0.277 | 0.171 | 5.65 | ||
0.058 | 0.259 | 0.196 | 5.45 | ||
0.065 | 0.245 | 0.215 | 5.27 | ||
0.083 | 0.209 | 0.259 | 9.41 | ||
0.095 | 0.185 | 0.284 | 7.51 | ||
7/16″ OD | |||||
0.035 | 0.368 | 0.151 | 5.58 | ||
0.049 | 0.34 | 0.204 | 7.15 | ||
0.065 | 0.308 | 0.259 | 6.59 | ||
0.095 | 0.248 | 0.348 | 9.41 | ||
0.12 | 0.198 | 0.408 | 9.47 | ||
1/2″ OD | |||||
0.028 | 0.444 | 0.141 | 6.01 | ||
0.035 | 0.43 | 0.174 | 4.82 | ||
0.049 | 0.402 | 0.236 | 5.45 | ||
0.058 | 0.384 | 0.274 | 4.39 | ||
0.065 | 0.37 | 0.302 | 6.84 | ||
0.083 | 0.334 | 0.37 | 6.14 | ||
0.095 | 0.31 | 0.411 | 9.41 | ||
0.12 | 0.26 | 0.487 | 7.49 | ||
9/16″ OD | |||||
0.035 | 0.493 | 0.197 | 10.35 | ||
0.049 | 0.465 | 0.269 | 7.02 | ||
0.065 | 0.433 | 0.346 | 11.61 | ||
0.12 | 0.323 | 0.568 | 11.23 | ||
5/8″ OD | |||||
0.028 | 0.569 | 0.179 | 6.71 | ||
0.035 | 0.555 | 0.221 | 5.45 | ||
0.049 | 0.527 | 0.301 | 4.95 | ||
0.058 | 0.509 | 0.351 | 5.00 | ||
0.065 | 0.495 | 0.389 | 8.53 | ||
0.095 | 0.435 | 0.538 | 9.90 | ||
0.12 | 0.385 | 0.647 | 6.71 | ||
0.156 | 0.313 | 0.781 | 12.40 | ||
3/4″ OD | |||||
0.028 | 0.694 | 0.216 | 7.22 | ||
0.035 | 0.68 | 0.267 | 4.57 | ||
0.049 | 0.652 | 0.367 | 4.19 | ||
0.058 | 0.634 | 0.429 | 4.19 | ||
0.065 | 0.62 | 0.476 | 5.45 | ||
0.095 | 0.56 | 0.665 | 9.41 | ||
0.12 | 0.51 | 0.807 | 7.47 | ||
0.156 | 0.438 | 0.99 | 9.41 | ||
0.188 | 0.374 | 1.128 | 13.23 | ||
7/8″ OD | |||||
0.035 | 0.805 | 0.314 | 4.90 | ||
0.049 | 0.777 | 0.432 | 5.96 | ||
0.058 | 0.759 | 0.506 | 5.71 | ||
0.065 | 0.745 | 0.562 | 6.46 | ||
0.083 | 0.709 | 0.702 | 6.21 | ||
0.095 | 0.685 | 0.791 | 7.83 | ||
0.12 | 0.635 | 0.968 | 9.47 | ||
0.188 | 0.499 | 1.379 | 15.68 | ||
1″ OD | |||||
0.035 | 0.93 | 0.361 | 4.95 | ||
0.028 | 0.944 | 0.291 | 8.46 | ||
0.049 | 0.902 | 0.498 | 4.70 | ||
0.058 | 0.884 | 0.584 | 4.64 | ||
0.065 | 0.87 | 0.649 | 4.70 | ||
0.095 | 0.81 | 0.001 | 5.53 | ||
0.12 | 0.76 | 1.128 | 9.41 | ||
0.156 | 0.688 | 1.406 | 13.18 | ||
0.188 | 0.624 | 1.63 | 15.98 | ||
1-1/8″ OD | |||||
0.035 | 1.055 | 0.407 | 9.90 | ||
0.049 | 1.027 | 0.563 | 6.71 | ||
0.058 | 1.009 | 0.661 | 5.58 | ||
0.065 | 0.995 | 0.736 | 6.71 | ||
0.095 | 0.935 | 1.045 | 8.46 | ||
0.12 | 0.885 | 1.288 | 14.80 | ||
1-1/4″ OD | |||||
0.035 | 1.18 | 0.454 | 7.02 | ||
0.049 | 1.152 | 0.629 | 6.59 | ||
0.058 | 1.134 | 0.738 | 8.15 | ||
0.065 | 1.12 | 0.823 | 6.71 | ||
0.083 | 1.084 | 2.132 | 6.71 | ||
0.095 | 1.06 | 1.172 | 7.34 | ||
0.12 | 1.01 | 1.448 | 11.03 | ||
0.156 | 0.938 | 1.823 | 18.25 | ||
1-3/8″ OD | |||||
0.049 | 1.277 | 0.694 | 8.59 | ||
0.035 | 1.305 | 0.501 | 7.40 | ||
0.058 | 1.259 | 0.816 | 6.71 | ||
0.065 | 1.245 | 0.909 | 5.71 | ||
0.095 | 1.185 | 1.299 | 7.22 | ||
0.12 | 1.135 | 1.609 | 12.17 | ||
0.188 | 0.999 | 2.383 | 16.18 | ||
1-1/2″ OD | |||||
0.035 | 1.43 | 0.548 | 8.46 | ||
0.049 | 1.402 | 0.759 | 7.15 | ||
0.058 | 1.384 | 0.893 | 8.63 | ||
0.065 | 1.37 | 0.996 | 7.47 | ||
0.083 | 1.334 | 1.256 | 8.28 | ||
0.095 | 1.31 | 1.426 | 8.46 | ||
0.12 | 1.26 | 1.769 | 11.03 | ||
0.188 | 1.124 | 2.634 | 17.42 | ||
1-5/8″ OD | |||||
0.049 | 1.527 | 0.825 | 12.51 | ||
0.058 | 1.509 | 0.971 | 13.18 | ||
0.065 | 1.495 | 1.083 | 9.41 | ||
0.095 | 1.435 | 1.552 | 12.04 | ||
0.12 | 1.385 | 1.929 | 14.67 | ||
0.156 | 1.313 | 2.447 | 17.42 | ||
0.188 | 1.249 | 2.885 | 18.18 | ||
1-3/4″ OD | |||||
0.049 | 1.652 | 0.89 | 9.85 | ||
0.058 | 1.634 | 1.048 | 11.27 | ||
0.065 | 1.62 | 1.17 | 10.03 | ||
0.095 | 1.56 | 1.679 | 8.71 | ||
0.12 | 1.51 | 2.089 | 12.35 | ||
0.188 | 1.374 | 3.136 | 19.69 |
Astm A335 Gr P11 Pipe Size in MM
Manufacturer of Astm A335 Gr P11 Pipe, A335 P11 Seamless Pipes in India, don’t forget to compare our price with other p11 pipe suppliers and manufacturers
P11 Pipe O.D mm |
Pipe W.T mm |
inches | Schedule | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
Astm A335 Gr.p11 Seamless pipe Heat Treatment
P5, P9, P11, and P22 | |||
---|---|---|---|
Grade Chet | Heat Treatment Type | Normalize Temp Range F [C] | Annealing and Tempering Temp Range F [C] |
P5 (b,c) | Isothermal or Full Anneal | ||
Temper and Normalize | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Isothermal or Full Anneal | ||
Temper and Normalize | ***** | 1250 [675] | |
P11 | Isothermal or Full Anneal | ||
Temper and Normalize | ***** | 1200 [650] | |
P22 | Isothermal or Full Anneal | ||
Temper and Normalize | ***** | 1250 [675] | |
P91 | Temper and Normalize | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
