Finding Chrome-Moly A335 p22 pipe suppliers? IBR and KNPC approved manufacturer and supplier of SA 335 gr P22 Seamless Boiler Steel Pipes in India
These are produced under fully annealed, isothermal annealed and normalized and tempered conditions. Since these are cold drawn, these are seamless pipes. The ASTM A335 gr P22 seamless pipe is easy to install as the dimensions are very accurate. It could be used with other a335 gr P22 alloy pipe types and fittings. The SA 335 gr P22 alloy steel pipe is highly resistant to temperature and has low thermal expansion rate. This property of the P22 metal pipe material makes it suitable for oil and gas industries, power industries, petrochemical industries and refineries where the temperatures often go high and fluctuate. The sa335 P22 seamless pipe dimensions make it suitable for welded use with pipe fittings without leakages. In high temperature and high pressure systems the pipe joints and connections are prone to cracking and leak. Since the seamless pipes have precise dimensions, these could be used with the fittings and welded for sealing of any connections. The ASTM A335 grade P22 welded pipe is a common case in many applications. The advantage to choose ASTM A335 P22 Pipe manufacturer is to get 10% lower price compare to stockist and supplier in Mumbai and Prime quality material with Manufacturer Mill test Certificate.
Table Of Content
- ASTM A335 P22 Pipe Price
- SA 335 gr p22 Pipe Specifications
- Different SA 335 gr p22 Seamless pipe Types
- P22 pipe material Equivalent
- Astm a335 gr p22 Pipe Chemical Composition Chart
- Mechanical Properties of Sa335 p22 Seamless Pipe
- P22 Alloy Steel Pipe Heat Treatment
- Tensile Requirements of P22 seamless pipe
- Diameter & Tolerance of Alloy Steel P22 Pipe
- Grade P22 Alloy Steel Pipe SCH 40 Size Chart
- A335 p22 pipe Weight chart
ASTM A335 P22 Pipe Price
- Alloy Steel ASTM A335 P22 Chrome Pipe
FOB Price US $500 – 700/Ton
RFQ
ASTM A335 P22 Pipe Specifications
Manufacturer and supplier of P22 Seamless Pipe for High-Temperature Service, check price list ex Mumbai
Specialized in | Large Diameter Pipes Size |
---|---|
Standard | SA335 P22 / ASTM A335 P22 |
OD | 19.05milimeter – 114.3milimeter |
Schedule | Schedule 40, 80, 160, XS, XXS |
WT | 2.0milimeter – 14 milimeter |
Length | maximum 16000 milimmeter |
Tolerance | Cold drawn pipes: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
Form | Round, Square, Rectangular, Hydraulic Etc. |
Craft | Cold drawn and Cold rolled |
Size | 1/2” NB upto 36” NB |
Length | Double Random, Single Random, & Cut Length. |
Type | Welded / ERW / Seamless / Fabricated |
Specialized in | SA335 P22 |
End | Beveled End, Plain End, Treaded |
Additional Testing | NACE TM0177, NACE MR 0175, IBR, NACE TM0284, SSC TEST, HIC TEST, H2 SERVICE, etc. |
Manufacturer Test Certificate | EN 10204 3.1 B |
Pipe Marking | All A335 P22 Pipe are marked as follows: Supplier or Manufacturer’s Name, Grade, Standard, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
Size range (Seamless and welded):
1/2~24, 24~80 inch
WALL THICKNESS AVAILABLE:
2mm TO 100mm
Suitable Pipes connection material:
A234 WP22
Schedule of P22 Pipes:
40, 60, standard wall (STD), extra strong (XS), double extra strong (XXS) Manufacturer and supplier
Pipe End Finishing:
Beveled end, Bevel both ends, Bevel small end, Bevel large end, Plain One End, Bevel one end, Beveled One End, Treaded One End, Plain Both Ends, Treaded Both Ends
Different SA 335 gr p22 Seamless pipe Types
- ASTM A335 P22 Seamless Hot Rolled Alloy Steel Pipe
- DN10 SCH40 Hot rolled ASTM A335 P22 Alloy Seamless Steel Pipe
- ASTM A335 P22 200mm diameter steel pipes
- ASME SA335 P22 P91Small diameter high pressure alloy seamless pipes
- ASME SA335 P22 alloy steel pipe boiler pipes
- ASTM A335/A335M P22 seamless steel pipes
- A335 Standard P22 Alloy Metal Steel Pipes
- Hot rolled alloy steel pipes ASTM A335 P22
- 24 inch seamless P22 Alloy steel pipes
- ASTM A335 P22 SCH80 16″ Alloy Steel Seamless Pipe
- a335 p22 steam boiler steel pipe
- ASTM A335 P22 Seamless Carbon Steel Pipe
- ASTM A335 P22 Cold Drawn Hot Rolled Pipe
- ASTM A335 Round Ferritic Alloy Steel Tubes
- ASTM A335 P22 ERW 4″ alloy steel pipe
P22 pipe material Equivalent
ASTM International | BSi – British Standards institute | Material |
---|---|---|
A335 Gr. P22 | 3604/622 | 2 1/4% Chrome 1% Moly |
Astm a335 gr p22 Pipe Chemical Composition Chart
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
---|---|---|---|---|---|---|
0.015 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.50 max | 1.90-2.60 | 0.87-1.13 |
Mechanical Properties of Sa335 p22 Seamless Pipe
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
---|---|---|
415 min | 205 min | 30 min |
P22 Alloy Steel Pipe Heat Treatment
Manufacturer and exporter of ASTM A335 P22 Pipe and Tubes, available in Schedule 5, 40, 60 and XXS wall thickness
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
---|---|---|---|
P5 (b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
P9 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P11 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
P22 | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
P91 | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Tensile Requirements of P22 seamless pipe
Seamless | ||||||
---|---|---|---|---|---|---|
P-5 | P-9 | P-11 | P-22 | P-91 | ||
Tensile Strength, min., psi | ||||||
ksi | 60 | 60 | 60 | 60 | 85 | |
MPa | 415 | 415 | 415 | 415 | 585 | |
Yield Strength, min., psi | ||||||
ksi | 30 | 30 | 30 | 30 | 60 | |
MPa | 205 | 205 | 205 | 205 | 415 |
Diameter & Tolerance of Alloy Steel P22 Pipe
ASTM A450 | Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | ||
101.6<OD≤190.5 | +0.4/-1.2 | ||
190.5<OD≤228.6 | +0.4/-1.6 | ||
Cold Drawn | Outside Diameter, mm | Tolerance, mm | |
OD<25.4 | ±0.10 | ||
25.4≤OD≤38.1 | ±0.15 | ||
38.1<OD<50.8 | ±0.20 | ||
50.8≤OD<63.5 | ±0.25 | ||
63.5≤OD<76.2 | ±0.30 | ||
76.2≤OD≤101.6 | ±0.38 | ||
101.6<OD≤190.5 | +0.38/-0.64 | ||
190.5<OD≤228.6 | +0.38/-1.14 | ||
ASTM A530 & ASTM A335 | NPS | Outside Diameter, inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
Grade P22 Alloy Steel Pipe SCH 40 Size Chart
Manufacturer and supplier of Alloy Steel P22 Pipe material and sa335p22 Chrome Moly Seamless and Welded Ferritic Alloy-Steel Pipes in India
P11 Pipe O.D mm |
Pipe W.T mm |
inches | Schedule | Kg/m |
---|---|---|---|---|
13.72 | 1.65 | 1/4 | 10S | 0.50 |
13.72 | 2.24 | 1/4 | 40S | 0.64 |
13.72 | 3.02 | 1/4 | 80S | 0.81 |
17.15 | 1.65 | 3/8 | 10S | 0.64 |
17.15 | 2.31 | 3/8 | 40S | 0.86 |
17.15 | 3.20 | 3/8 | 80S | 1.12 |
21.34 | 2.11 | 1/2 | 10S | 1.02 |
21.34 | 2.77 | 1/2 | 40S | 1.29 |
21.34 | 3.73 | 1/2 | 80S | 1.65 |
26.67 | 2.11 | 3/4 | 10S | 1.30 |
26.67 | 2.87 | 3/4 | 40S | 1.71 |
26.67 | 3.91 | 3/4 | 80S | 2.23 |
33.40 | 2.77 | 1 | 10S | 2.13 |
33.40 | 3.38 | 1 | 40S | 2.54 |
33.40 | 4.55 | 1 | 80S | 3.29 |
33.40 | 6.352) | 1 | 160 | 4.30 |
42.16 | 2.77 | 1¼ | 10S | 2.73 |
42.16 | 3.56 | 1¼ | 40S | 3.44 |
42.16 | 4.85 | 1¼ | 80S | 4.53 |
42.16 | 6.352) | 1¼ | 160 | 5.69 |
48.26 | 2.77 | 1½ | 10S | 3.16 |
48.26 | 3.68 | 1½ | 40S | 4.11 |
48.26 | 5.08 | 1½ | 80S | 5.49 |
60.33 | 2.77 | 2 | 10S | 3.99 |
60.33 | 3.91 | 2 | 40S | 5.52 |
60.33 | 5.54 | 2 | 80S | 7.60 |
60.33 | 8.742) | 2 | 160 | 11.29 |
73.03 | 3.05 | 2½ | 10S | 5.35 |
73.03 | 5.16 | 2½ | 40S | 8.77 |
73.03 | 7.01 | 2½ | 80S | 11.59 |
88.90 | 3.05 | 3 | 10S | 6.56 |
88.90 | 5.49 | 3 | 40S | 11.47 |
88.90 | 7.62 | 3 | 80S | 15.51 |
88.90 | 11.132) | 3 | 160 | 21.67 |
101.60 | 3.05 | 3½ | 10S | 7.53 |
101.60 | 5.74 | 3½ | 40S | 13.78 |
101.60 | 8.08 | 3½ | 80S | 18.92 |
114.30 | 3.05 | 4 | 10S | 8.50 |
114.30 | 6.02 | 4 | 40S | 16.32 |
114.30 | 8.56 | 4 | 80S | 22.67 |
114.30 | 13.492) | 4 | 160 | 34.05 |
141.30 | 6.55 | 5 | 40S | 22.10 |
141.30 | 9.53 | 5 | 80S | 31.44 |
141.30 | 15.882) | 5 | 160 | 49.87 |
168.28 | 3.4 | 6 | 10S | 14.04 |
168.28 | 7.11 | 6 | 40S | 28.69 |
168.28 | 10.97 | 6 | 80S | 43.21 |
168.28 | 14.27 | 6 | 120 | 54.75 |
168.28 | 18.262) | 6 | 160 | 68.59 |
219.08 | 8.18 | 8 | 40S | 43.20 |
219.08 | 12.7 | 8 | 80S | 65.63 |
219.08 | 18.23 | 8 | 120 | 91.30 |
219.08 | 23.012) | 8 | 160 | 112.97 |
A335 p22 pipe Weight chart
Size Chart NPS | Outside Diameter | (WT) Wall Thickness | Pipe inside Diameter | Weight per kg | Standard to XXHY | Schedule Chart Pipe # | Section Modulus | Gallon Capacity as Per Linear Foot |
---|---|---|---|---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 | STD | 40 | .0407 | .0158 |
0.147 | 0.546 | 1.09 | XHY | 80 | .0478 | .0122 | ||
0.188 | 0.464 | 1.31 | 160 | .0528 | .0088 | |||
0.294 | 0.252 | 1.72 | XXHY | .0577 | .0026 | |||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 | STD | 40 | .0705 | .0277 |
0.154 | 0.742 | 1.48 | XHY | 80 | .0853 | .0225 | ||
0.219 | 0.612 | 1.95 | 160 | .1006 | .0153 | |||
0.308 | 0.434 | 2.44 | XXHY | .1103 | .0077 | |||
1 | 1.315 | 0.133 | 1.049 | 1.68 | STD | 40 | .1328 | .0449 |
0.179 | 0.957 | 2.17 | XHY | 80 | .1606 | .0374 | ||
0.250 | 0.815 | 2.85 | 160 | .1904 | .0271 | |||
0.358 | 0.599 | 3.66 | XXHY | .2136 | .0146 | |||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 | STD | 40 | .2346 | .0777 |
0.191 | 1.278 | 3.00 | XHY | 80 | .2913 | .0666 | ||
0.250 | 1.160 | 3.77 | 160 | .3421 | .0549 | |||
0.382 | 0.896 | 5.22 | .4110 | .0328 | ||||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 | STD | 40 | .3262 | .1058 |
0.200 | 1.500 | 3.63 | XHY | 80 | .4118 | .0918 | ||
0.281 | 1.338 | 4.86 | 160 | .5079 | .0730 | |||
0.400 | 1.100 | 6.41 | .5977 | .0494 | ||||
2 | 2.375 | 0.109 | 2.157 | 2.64 | 10 | .4205 | .1898 | |
0.154 | 2.067 | 3.66 | STD | 40 | .5606 | .1743 | ||
0.218 | 1.939 | 5.03 | XHY | 80 | .7309 | .1534 | ||
0.250 | 1.875 | 5.68 | .8045 | .1434 | ||||
0.281 | 1.813 | 6.29 | .8666 | .1344 | ||||
0.344 | 1.687 | 7.47 | 160 | .9806 | .1161 | |||
0.436 | 1.503 | 9.04 | XXHY | 1.1043 | .0922 | |||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 | 10 | .6870 | .2833 | |
0.203 | 2.469 | 5.80 | STD. | 40 | 1.0640 | .2487 | ||
0.216 | 2.443 | 6.14 | 1.1169 | .2435 | ||||
0.250 | 2.375 | 7.02 | 1.2468 | .2301 | ||||
0.276 | 2.323 | 7.67 | XHY | 80 | 1.3386 | .2202 | ||
0.375 | 2.125 | 10.02 | 160 | 1.6371 | .1842 | |||
0.552 | 1.771 | 13.71 | XXXHY | 1.9971 | .1280 | |||
3 | 3.50 | 0.120 | 3.260 | 4.34 | 1.0411 | .4336 | ||
0.156 | 3.188 | 5.58 | 1.3122 | .4147 | ||||
0.172 | 3.156 | 6.12 | 1.4265 | .4064 | ||||
0.188 | 3.124 | 6.66 | 1.5342 | .3984 | ||||
0.216 | 3.068 | 7.58 | STD. | 40 | 1.7241 | .3840 | ||
0.250 | 3.000 | 8.69 | 1.9372 | .3672 | ||||
0.281 | 2.938 | 9.67 | 2.1207 | .3521 | ||||
0.300 | 2.900 | 10.26 | XHY | 80 | 2.2253 | .3431 | ||
0.438 | 2.624 | 14.34 | 160 | 2.8774 | .2811 | |||
0.600 | 2.300 | 18.6 | XXHY | 3.4243 | .2158 | |||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 | 10 | 1.3776 | .5768 | |
0.226 | 3.548 | 9.12 | STD. | 140 | 2.3939 | .5136 | ||
0.250 | 3.500 | 10.02 | 2.6001 | .4998 | ||||
0.281 | 3.438 | 11.17 | 2.8562 | .4821 | ||||
0.318 | 3.364 | 12.52 | XHY | 80 | 3.1400 | .4617 | ||
0.636 | 2..728 | 22.87 | XXHY | 4.8795 | .3085 | |||
4 | 4.5 | 0.120 | 4.260 | 5.62 | 10 | 1.7612 | .7404 | |
0.156 | 4.188 | 7.24 | 2.2354 | .7156 | ||||
0.188 | 4.124 | 8.67 | 2.6296 | .6942 | ||||
0.203 | 4.094 | 9.32 | 2.8173 | .6838 | ||||
0.219 | 4.062 | 10.02 | 3.0184 | .6725 | ||||
0.237 | 4.026 | 10.80 | STD. | 40 | 3.2145 | .6613 | ||
0.250 | 4.000 | 11.36 | 3.3611 | .6528 | ||||
0.281 | 3.938 | 12.67 | 60 | 3.7021 | .6326 | |||
0.312 | 3.876 | 13.97 | 4.0273 | .6126 | ||||
0.337 | 3.826 | 15.00 | XHY | 80 | 4.2713 | .5972 | ||
0.438 | 3.624 | 19.02 | 120 | 5.1790 | .5361 | |||
0.531 | 3.438 | 22.53 | 160 | 5.8997 | .4822 | |||
0.674 | 3.152 | 27.57 | XXHY | 6.7927 | .4054 | |||
5 | 5.563 | 0.188 | 5.187 | 10.80 | 4.1161 | 1.0979 | ||
0.219 | 5.125 | 12.51 | 4.7279 | 1.0716 | ||||
0.258 | 5.047 | 14.63 | STD. | 40 | 5.4500 | 1.0391 | ||
0.281 | 5.001 | 15.87 | 5.8644 | 1.0204 | ||||
0.312 | 4.939 | 17.51 | 6.4074 | .99647 | ||||
0.344 | 4.875 | 19.19 | 6.9358 | .9696 | ||||
0.375 | 4.813 | 20.80 | XHY | 80 | 7.4300 | .9449 | ||
0.500 | 4.563 | 27.06 | 120 | 9.2534 | .8495 | |||
0.625 | 4.313 | 32.99 | 160 | 10.7976 | .7590 | |||
0.750 | 4.063 | 38.59 | XXHY | 12.0954 | .6734 | |||
6 | 6.625 | 0.109 | 6.407 | 7.59 | 5 | 3.5769 | 1.6748 | |
0.134 | 6.357 | 9.30 | 10 | 4.3475 | 1.6488 | |||
0.156 | 6.313 | 10.79 | 5.0107 | 1.6260 | ||||
0.188 | 6.249 | 12.94 | 5.9351 | 1.5937 | ||||
0.203 | 6.219 | 13.94 | 6.3804 | 1.5780 | ||||
0.219 | 6.187 | 15.00 | 6.8261 | 1.5620 | ||||
0.250 | 6.125 | 17.04 | 7.6905 | 1.5306 | ||||
0.280 | 6.065 | 18.99 | STD. | 40 | 8.4958 | 1.5008 | ||
0.312 | 6.001 | 21.06 | 9.3416 | 1.4688 | ||||
0.344 | 5.937 | 23.10 | 10.111 | 1.4391 | ||||
0.375 | 5.875 | 25.05 | 10.893 | 1.4082 | ||||
0.432 | 5.761 | 28.60 | XHY | 80 | 12.224 | 1.3541 | ||
0.500 | 5.625 | 32.74 | 13.711 | 1.2909 | ||||
0.562 | 5.501 | 36.43 | 120 | 14.9806 | 1.2346 | |||
0.625 | 5.375 | 40.09 | 16.1821 | 1.1787 | ||||
0.719 | 5.187 | 45.39 | 160 | 17.8243 | 1.0977 | |||
0.864 | 4.897 | 53.21 | XXHY | 20.025 | .9784 | |||
1.000 | 4.625 | 60.13 | 21.7719 | .8727 | ||||
1.125 | 4.375 | 66.14 | 23.1237 | .7809 |
India’s one of the largest manufacturer, offers wide selection of
- Sch80 XS Sch160 XXS ASTM A335 P22 Pipes in Seamless and Welded
FOB Price US $10 – 50 / Kilogram - SA335 P22 Pipe and alloy steel boiler pipes tubes
FOB Price US $600 – 1,000/Ton - ASTM A335 Alloy Steel P22 Chrome Pipes
FOB Price US $500 – 700/Ton - 3 1/2″ ASTM A335 P22 Seamless Pipes
FOB Price US $10 – 1,000 / Unit - 12 INCH SCH160 ASTM SA335 Gr P22 Chrome Moly Pipes
FOB Price US $3,000 – 3,500/Ton - ASTM A335/ASME SA335 Grade P22 Alloy Steel chrome moly Pipes
FOB Price US $656 – 969/Ton - High pressure ASTM SA335 Grade P22 Welded Pipes
FOB Price US $1,000 – 3,000/Tons - 2″ ASME B36.10 SCH80 ASTM A335 P22 beveled ends seamless pipes
FOB Price US $550 – 1,000/Ton - P22 ASTM A335 Chrome Moly Pipes
FOB Price US $115 – 120/Tons - Schedule 40/60 ASTM A335 GR P22 Alloy Seamless Steel Pipes
FOB Price US $400 – 500/Ton
Cities We Supply Types of Alloy Steel Pipe
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We Supply and Export Types of Alloy Steel Pipe
Saudi Arabia | Oman | Kuwait |
Bahrain | Qatar | UAE |
Nigeria | Mexico | Canada |
India | Tanzania | Belgium |
United States | South Africa | Malaysia |
Singapore | Sri-Lanka | Australia |
France | Italy | South Korea |
Netherlands | Africa | Germany |
Poland | Turkey | Brazil |
Iran | China | United Kingdom |
Reviews
There are no reviews yet.