IBR approved ASTM A335 P5B/ SA 335 P5C ERW and welded pipe manufacturer in India
The applications of the A335 P5 pipes are seen in in the water treatment, energy, thermal power plants, nuclear power stations and chemical industries. But the primary usage is in the refineries. The addition of nickel and manganese add up to the hardness of the pipes. So these pipes are suitable for high temperature applications. The SA 335 gr P5 alloy steel pipe has different schedules and pressure classes. Depending on the diameters, wall thickness and the makeup procedures, the strength and pressure containment capacities vary. The sa335 P5 seamless pipe has less absolute roughness which makes the dimensions very precise. This feature is useful in applications that are sensitive where calculations have to be precise. The ASTM a335 grade P5 welded pipe can be used in conjunction with the other material made pipes where the application requirements allow. There are other grades of the same A335 such as the P9 and P11 which are used mostly in petrochemical industries.
Table Of Content
- ASTM A335 P5 Pipe Price
- ASTM A335 P5 Pipe Specifications
- Different ASTM A335 P5 Pipe Types
- ASTM A335 grade P5 Pipe Tensile Strength
- ASME SA 335 P5 Alloy Steel Seamless Pipe Wall Thickness
- Equivalent Grades Of SA335 P5 Seamless Pipe
- A335 gr p5 Chrome Pipe Chemical Composition Chart
- ASTM A335 P5 Alloy Steel Pipe Mechanical Analysis
- Sizes of ASME SA 335 P5 Pipe
- ASTM A335 grade P5 Pipe Weight chart
ASTM A335 P5 Pipe Price
- ASTM A355 P5 Seamless Alloy Steel Pipe
FOB Price US $600 – 1,200/Metric Ton
RFQ
ASTM A335 P5 Pipe Specifications
Looking for ASTM A335 P5 Alloy Steel Pipe suppliers? Manufacturer and exporter of p5 material in Mumbai, check chemical composition and price list ex Mumbai
ASTM | ASME | JIS G 3458 | UNS designation |
---|---|---|---|
A335 P5 | SA 335 P5 | STPA 25 | K41545 |
BS | ISO standard | ABS | |
3604 P1 625 | 2604 III TS37 | ABS 14 |
A335 P5 Pipes Size | 1/2” NB to 36” NB |
Alloy Steel P5 Pipes Standard | ASTM A335 P5, SA335 P5 (with IBR Test Certificate) |
ASTM A335 P5 Pipes Schedules | SCH 40, SCH 80, SCH 160, SCH XS, SCH XXS, All Schedules |
Material Grade P5 Pipes Thickness | 3-12mm |
ASTM A335 P5 Pipes Tolerance | Cold drawn pipe: +/-0.1mm
Cold rolled pipe: +/-0.05mm
|
ASTM A335 P5 Pipes Type | Seamless / ERW / Welded / Fabricated |
Craft | Cold rolled and Cold drawn |
ASTM A335 P5 Pipes Length | Standard Double & In Cut length also. |
GR P5 Pipes available in Form of | Round, Square, Rectangular, Hydraulic Etc. |
Specialized in | Large Diameter ASTM A335 P5 Pipe |
Alloy Steel A335 P5 Pipes End | Plain End, Beveled End, Treaded |
Application | Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service |
Additional Testing | NACE MR 0175, NACE TM0177, NACE TM0284, HIC TEST, SSC TEST, H2 SERVICE, IBR, etc. |
Sizes:
1/2~24,24~80 inch
WALL THICKNESS RANGE:
2mm TO 100mm
Suitable Pipe Fittings material:
A234 WP5
Pipe Schedule:
40, 60, standard wall (STD), extra strong (XS), double extra strong (XXS)
Different ASTM A335 P5 Pipe Types
- ASTM A335 P5 Alloy Steel Seamless Pipe
- SA 335 Grade P5 Pipe
- A335 gr p5 Chrome Pipe
- ASTM A335 P5b Pipe
- ASTM A335 P5 Boiler Pipe
- ASME SA 335 P5 welded pipe
Fast delivery globally, check availability and price of
- Sch80 XS Sch160 XXS ASTM A335 P5 Alloy Steel Pipes
FOB Price US $10 – 50.00 / Kilogram - ASTM A335 P5 alloy steel pipes
FOB Price US $1,500 – 1,800/Ton - ASTM A355 P5 Seamless Alloy Steel Pipes
FOB Price US $600 – 1,200/Metric Ton - ASTM A335 Alloy Steel P5 Sch40 Seamless Pipes
FOB Price US $500 – 700/Ton - ASTM a335 gr p5 low alloy steel pipes
FOB Price US $600 – 700/Ton - ASTM A335 P5 ferritic alloy steel seamless steel pipes
FOB Price US $1,000 – 4,000/Ton - ASTM A335 P5 Seamless steel pipes
FOB Price US $0.20-$0.80 / Kilogram
ASTM A335 grade P5 Pipe Tensile Strength
P5, P9, P11, and P22 | |||
Grade | Heat Treatment Type | Normalizing Temperature Range F [C] | Subcritical Annealing or Tempering Temperature Range F [C] |
ASTM A335 P5 Pipe(b,c) | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
Subcritical Anneal (P5c only) | ***** | 1325 – 1375 [715 – 745] | |
ASTM A335 P9 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P11 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1200 [650] | |
ASTM A335 P22 Pipe | Full or Isothermal Anneal | ||
Normalize and Temper | ***** | 1250 [675] | |
ASTM A335 P91 Pipe | Normalize and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
Quench and Temper | 1900-1975 [1040 – 1080] | 1350-1470 [730 – 800] |
ASME SA 335 P5 Alloy Steel Seamless Pipe Wall Thickness
NPS [DN] Designator | Tolerance, % from Specified | |
Over | Under | |
1/8 to 2 1/2 [6 to 65] incl., all t/D ratios | 20.0% | 12.5% |
Above 2 1/2 [65], t/D < or = 5% | 22.5% | 12.5% |
Above 2 1/2 [65], t/D > 5% | 15.0% | 12.5% |
(t = Specified Wall Thickness; D = Specified Outside Diameter) |
Equivalent Grades Of SA335 P5 Seamless Pipe
ASTM | ASME | JIS G 3458 | UNS | BS | DIN | ISO | ABS | NK | LRS |
---|---|---|---|---|---|---|---|---|---|
A335 P5 | SA335 P5 | STPA 25 | K41545 | 3604 P1 625 | 2604 III TS37 | ABS 14 |
A335 gr p5 Chrome Pipe Chemical Composition Chart
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % |
0.015 max | 0.30-0.60 | 0.025 max | 0.025 max | 0.50 max | 4.00-6.00 | 0.45-0.65 |
ASTM A335 P5 Alloy Steel Pipe Mechanical Analysis
Tensile Strength, MPa | Yield Strength, MPa | Elongation, % |
415 min | 205 min | 30 min |
Sizes of ASME SA 335 P5 Pipe
O.D. x Thickness | O.D x Thickness | O.D x Thickness |
---|---|---|
38.1 x 3.2mm | 57.0 x 4.9mm | 76.2 x 4.0mm |
38.1 x 4.0mm | 57.0 x 6.3mm | 76.2 x 5.0mm |
38.1 x 6.3mm | 57.0 x 7.9mm | 76.2 x 6.3mm |
42.4 x 3.2mm | 60.3 x 3.2mm | 82.5 x 4.5mm |
42.4 x 4.0mm | 60.3 x 3.6mm | 88.9 x 3.2mm |
44.5 x 3.2mm | 60.3 x 5.0mm | 88.9 x 3.6mm |
44.5 x 6.3mm | 63.5 x 3.2mm | 88.9 x 4.0mm |
48.3 x 3.2mm | 63.5 x 3.6mm | 101.6 x 3.6mm |
48.3 x 3.6mm | 63.5 x 4.0mm | 101.6 x 4.5mm |
50.8 x 4.5mm | 63.5 x 6.3mm | 101.6 x 6.3mm |
51.0 x 3.2mm | 63.5 x 7.9mm | 114.3 x 3.6mm |
51.0 x 3.6mm | 70.0 x 3.2mm | 114.3 x 5.0mm |
51.0 x 6.3mm | 70.0 x 3.6mm | 139.7 x 4.0mm |
57.0 x 3.2mm | 70.0 x 6.3mm | 139.7 x 5.0mm |
57.0 x 3.6mm | 76.2 x 3.6mm | 139.7 x 6.3mm |
ASTM A335 grade P5 Pipe Weight chart
Size NPS | Pipe O.D. | Wall Thickness | Pipe I.D. | Weight per Foot |
---|---|---|---|---|
1/2 | 0.84 | 0.109 | 0.622 | 0.85 |
0.147 | 0.546 | 1.09 | ||
0.188 | 0.464 | 1.31 | ||
0.294 | 0.252 | 1.72 | ||
3/4 | 1.05 | 0.113 | 0.824 | 1.13 |
0.154 | 0.742 | 1.48 | ||
0.219 | 0.612 | 1.95 | ||
0.308 | 0.434 | 2.44 | ||
1 | 1.315 | 0.133 | 1.049 | 1.68 |
0.179 | 0.957 | 2.17 | ||
0.250 | 0.815 | 2.85 | ||
0.358 | 0.599 | 3.66 | ||
1 1/4 | 1.66 | 0.140 | 1.380 | 2.27 |
0.191 | 1.278 | 3.00 | ||
0.250 | 1.160 | 3.77 | ||
0.382 | 0.896 | 5.22 | ||
1 1/2 | 1.90 | 0.145 | 1.610 | 2.72 |
0.200 | 1.500 | 3.63 | ||
0.281 | 1.338 | 4.86 | ||
0.400 | 1.100 | 6.41 | ||
2 | 2.375 | 0.109 | 2.157 | 2.64 |
0.154 | 2.067 | 3.66 | ||
0.218 | 1.939 | 5.03 | ||
0.250 | 1.875 | 5.68 | ||
0.281 | 1.813 | 6.29 | ||
0.344 | 1.687 | 7.47 | ||
0.436 | 1.503 | 9.04 | ||
2 1/2 | 2.875 | 0.120 | 2.635 | 3.53 |
0.203 | 2.469 | 5.80 | ||
0.216 | 2.443 | 6.14 | ||
0.250 | 2.375 | 7.02 | ||
0.276 | 2.323 | 7.67 | ||
0.375 | 2.125 | 10.02 | ||
0.552 | 1.771 | 13.71 | ||
3 | 3.50 | 0.120 | 3.260 | 4.34 |
0.156 | 3.188 | 5.58 | ||
0.172 | 3.156 | 6.12 | ||
0.188 | 3.124 | 6.66 | ||
0.216 | 3.068 | 7.58 | ||
0.250 | 3.000 | 8.69 | ||
0.281 | 2.938 | 9.67 | ||
0.300 | 2.900 | 10.26 | ||
0.438 | 2.624 | 14.34 | ||
0.600 | 2.300 | 18.6 | ||
3 1/2 | 4.0 | 0.120 | 3.760 | 4.98 |
0.226 | 3.548 | 9.12 | ||
0.250 | 3.500 | 10.02 | ||
0.281 | 3.438 | 11.17 | ||
0.318 | 3.364 | 12.52 | ||
0.636 | 2..728 | 22.87 | ||
4 | 4.5 | 0.120 | 4.260 | 5.62 |
0.156 | 4.188 | 7.24 | ||
0.188 | 4.124 | 8.67 | ||
0.203 | 4.094 | 9.32 | ||
0.219 | 4.062 | 10.02 | ||
0.237 | 4.026 | 10.80 | ||
0.250 | 4.000 | 11.36 | ||
0.281 | 3.938 | 12.67 | ||
0.312 | 3.876 | 13.97 | ||
0.337 | 3.826 | 15.00 | ||
0.438 | 3.624 | 19.02 | ||
0.531 | 3.438 | 22.53 | ||
0.674 | 3.152 | 27.57 | ||
5 | 5.563 | 0.188 | 5.187 | 10.80 |
0.219 | 5.125 | 12.51 | ||
0.258 | 5.047 | 14.63 | ||
0.281 | 5.001 | 15.87 | ||
0.312 | 4.939 | 17.51 | ||
0.344 | 4.875 | 19.19 | ||
0.375 | 4.813 | 20.80 | ||
0.500 | 4.563 | 27.06 | ||
0.625 | 4.313 | 32.99 | ||
0.750 | 4.063 | 38.59 | ||
6 | 6.625 | 0.109 | 6.407 | 7.59 |
0.134 | 6.357 | 9.30 | ||
0.156 | 6.313 | 10.79 | ||
0.188 | 6.249 | 12.94 | ||
0.203 | 6.219 | 13.94 | ||
0.219 | 6.187 | 15.00 | ||
0.250 | 6.125 | 17.04 | ||
0.280 | 6.065 | 18.99 | ||
0.312 | 6.001 | 21.06 | ||
0.344 | 5.937 | 23.10 | ||
0.375 | 5.875 | 25.05 | ||
0.432 | 5.761 | 28.60 | ||
0.500 | 5.625 | 32.74 | ||
0.562 | 5.501 | 36.43 | ||
0.625 | 5.375 | 40.09 | ||
0.719 | 5.187 | 45.39 | ||
0.864 | 4.897 | 53.21 | ||
1.000 | 4.625 | 60.13 | ||
1.125 | 4.375 | 66.14 |
City We Supply Types of Alloy Steel Pipe
Bengaluru | Mumbai | Chennai | Hyderabad | Kolkata | Pune |
New Delhi | Ahmedabad | Jaipur | Surat | Salem | Gandhinagar |
Bhiwandi | Tiruppur | Sivakasi | Jamnagar | Thiruvananthapuram | Rajahmundry |
Bhubaneswar | Vijaywada | Firozabad | Bokaro Steel City | Rajkot | Bharuch |
Panna | Raipur | Cochin | Ludhiana | Panipat | Durgapur |
Peenya | Pimpri-Chinchwad | Channapatna | Kharagpur | Nashik | Bareilly |
Varanasi | Haldia | Rourkela | Bangalore | Moradabad | Indore |
Visakhapatnam | Trivandrum | Pithampur | Dibrugarh | Angul | Gwalior |
Coimbatore | Kannur | Nagpur | Vadodara | Rudrapur | Noida |
Agra | Bhagalpur | Jamshedpur | Bhilai | Lucknow | Kanpur |
Thane | Bhopal | Sri City | Bareilly | Hosdurg | Pithampur |
Countries We Supply and Export Types of Alloy Steel Pipe
Saudi Arabia | Oman | Kuwait |
Bahrain | Qatar | UAE |
Nigeria | Mexico | Canada |
India | Tanzania | Belgium |
United States | South Africa | Malaysia |
Singapore | Sri-Lanka | Australia |
France | Italy | South Korea |
Netherlands | Africa | Germany |
Poland | Turkey | Brazil |
Iran | China | United Kingdom |
Reviews
There are no reviews yet.