Manufacturer and supplier of Cold Drawn DIN 2391 ST52 Steel Tube material for Oil & Gas purpose
In particular, the DIN 2448 ST 52 Rectangular Pipe is used in both machinery as well as for irrigation & distribution of extreme cold, high heat & high temperature gases. If required by our clients, we can manufacture these DIN 2448 ST 52 carbon steel pipes in the form of a straight bead and with the wall being thin. Apart from having these properties, the DIN 2391 ST52 Welded Pipe can be welded without any effort because of their good weldable properties. In addition, the DIN 2391 ST 52 Square Pipe has great cold forming characteristics. An added benefit of using the DIN 2391 ST52 Steel Pipe manufactured in our factory is that this pipe grade can also be used in those applications where the st52 honed cylinder tube have been exposed to high temperature settings, while still maintaining its properties such as good tensile strength and demonstrating excellent performance.
Table Of Content
- DIN 2391 ST52 Steel Pipe Price
- DIN 2391 ST52 Carbon Steel Pipes Types
- Carbon Steel St52 Din 2391 Pipe Specifications Chart
- DIN 2391 ST52 Pipe Sizes and Working Pressure
- ST52 Tube weight chart
- ST52.3 DIN 2393 Pipe Chemical Composition
- ST 52 Steel Pipe Mechanical Properties
DIN 2391 ST52 Steel Pipe Price
- DIN2391 H8 ST52 HON
- ED TUBE / BK+S, Size: ID-75mm,OD-90m, L-5-6M
INR 82/kg
RFQ
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
st52 din 2391 pipe | Size : 44.45OD x 3.9MM THK | US $ | 0.68 | Malaysia Ringgit | 2.77 | Euro | 0.57 | Singapore Dollar | 0.91 | Saudi Riyal | 2.55 |
DIN 2391 ST52 Carbon Steel Pipes Types
Check DIN 2391 standard, ST52 steel equivalent astm, chemical and mechanical properties, and do not forget to compare our price with other st52 pipe suppliers in India
DIN 2391 ST52 Steel Pipe
DIN 2448 ST 52 Round Pipe
Steel ST 52 Casing pipe
DIN2391c Tubes and ST 52 Steel Grade Seamless Pipe are manufactured as per DIN EN 10204, view latest price ex Mumbai
Specification: DIN2391-2 ST52, EN10305-1 E355, C45E, ASTM A519 SAE1020, SAE1026, SAE1045, etc
Standard Specification |
|
Codes and Standards | ANSI, ASME, ASTM, API, SAE, BS, AGA, AWWA, ISO, DIN |
Dimensions | ASME/ ANSI B36.10 / 19 |
Standard Size | 1/2” NB to 36” NB (LSAW, SSAW, HSAW) |
Wall Thickness | 3-12mm |
Pipe schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Producing techniques | Hydraulic cold drawn, cold rolled, Seamless / ERW / Welded / Fabricated / CDW / EFW |
Available Shapes | Round, Half Round, Square, Rectangular or Custom shape |
Length | 3000~8000mm, Ready Length: 13M |
ID Accuracy | H7, H8, H9 |
Surface Roughness | Ra0.4-Ra0.8 |
Delivery condition | BK(+C), BKW(+LC), BKS(+SR), GBK(+A), NBK(+N). |
Test Certificate | EN 10204 3.1 B |
Tube Tolerance | OD tolerance as per EN10305-2 or DIN2391-1 |
W.T tolerance | +/-3% max. |
ST52 equivalent grade:
China steel grades: GB standard | 16Mn, Q345 |
Germany steel grades: DIN standard | ST52, ST52.3 |
DIN 2391-2 | 1.0580 St52 |
Din 2393 & 2394 | 1.0570 St52-3 |
EN10025 | 1.0570 S355 |
Specification of ST52 Honed Cylinder Tubes
Bore Dia | 28 MM to 900 MM (35.43307 inches) |
Length | Upto 6 Mtrs |
Internal Diameter Accuracy | H7, H8, H9 |
Internal Rougness | RA0.1 μm – RA0.2μm |
- Tolerance O/D: Seamless
- Under 40mm +/- 0.2mm 40mm to 100mm +/- 0.3mm Over 100mm +/- 0.5mm
- Tolerance O/D: Welded
- To Din 2393 and 2394
- Straightness: 1 / 1000
- Tolerance I/D: Honed.
- Calculated by dividing I/D by W/T
If Under 20 | ISO H8 |
From 20 to under 25 | ISO H9 |
From 25 to 28 | ISO H10 |
Over 28 | ISO H11 |
Roughness: 0.30 micron RA max |
DIN 2391 ST52 Pipe Sizes and Working Pressure
ID m/m |
OD m/m |
Working Pressure kg/cm2 |
ID m/m |
OD m/m |
Working Pressure kg/cm2 |
ID m/m |
OD m/m |
Working Pressure kg/cm2 |
ID m/m |
OD m/m |
Working Pressure kg/cm2 |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 31 | 751 | 63 | 76 | 215 | 100 | 115 | 156 | 150 | 168 | 125 |
20 | 30 | 520 | 63 | 80 | 280 | 100 | 116 | 166 | 150 | 170 | 140 |
25 | 35 | 416 | 63.5 | 76.2 | 210 | 100 | 120 | 208 | 150 | 175 | 173 |
30 | 40 | 346 | 65 | 75 | 160 | 100 | 125 | 260 | 150 | 180 | 210 |
32 | 42 | 325 | 65 | 80 | 240 | 100 | 130 | 312 | 160 | 172 | 78 |
35 | 45 | 297 | 65 | 85 | 320 | 101.6 | 118 | 160 | 160 | 178 | 117 |
38 | 50 | 330 | 70 | 80 | 148 | 105 | 120 | 150 | 160 | 180 | 135 |
38.1 | 50.8 | 335 | 70 | 82 | 178 | 105 | 125 | 200 | 160 | 185 | 162 |
40 | 46 | 156 | 70 | 85 | 238 | 110 | 120 | 95 | 160 | 190 | 195 |
40 | 48 | 208 | 70 | 90 | 297 | 110 | 125 | 142 | 165.1 | 190.5 | 160 |
40 | 50 | 260 | 75 | 85 | 138 | 110 | 130 | 189 | 170 | 190 | 125 |
40 | 55 | 390 | 75 | 90 | 208 | 115 | 130 | 140 | 170 | 195 | 150 |
45 | 55 | 231 | 75 | 95 | 270 | 120 | 132 | 104 | 177.8 | 203.2 | 150 |
45 | 60 | 346 | 76.2 | 88.9 | 170 | 120 | 135 | 130 | 177.8 | 215.9 | 220 |
50 | 57 | 145 | 80 | 90 | 130 | 120 | 140 | 173 | 180 | 196 | 92 |
50 | 58 | 166 | 80 | 95 | 195 | 125 | 137 | 100 | 180 | 202 | 127 |
50 | 60 | 208 | 80 | 100 | 260 | 125 | 140 | 125 | 180 | 216 | 208 |
50 | 65 | 312 | 82.55 | 95 | 160 | 125 | 145 | 166 | 200 | 216 | 83 |
50 | 70 | 416 | 82.55 | 98.4 | 200 | 125 | 152 | 224 | 200 | 232 | 166 |
50.8 | 63.5 | 260 | 85 | 95 | 122 | 127 | 146 | 155 | 200 | 242 | 210 |
55 | 65 | 189 | 85 | 101 | 203 | 130 | 142 | 96 | 203.2 | 228.5 | 130 |
55 | 70 | 283 | 90 | 100 | 115 | 130 | 150 | 160 | 225 | 254 | 135 |
57 | 70 | 240 | 90 | 105 | 173 | 130 | 153 | 190 | 250 | 267 | 71 |
60 | 70 | 173 | 90 | 110 | 231 | 140 | 153 | 96 | 250 | 290 | 170 |
60 | 72 | 208 | 95 | 110 | 165 | 140 | 160 | 148 | 250 | 298 | 200 |
60 | 75 | 260 | 95 | 115 | 220 | 140 | 165 | 185 | 300 | 318 | 62 |
60 | 80 | 346 | 100 | 109 | 94 | 140 | 170 | 225 | 300 | 350 | 173 |
63 | 71 | 132 | 100 | 110 | 104 | 150 | 160 | 70 | 350 | 420 | 208 |
63 | 73 | 165 | 100 | 114 | 146 | 150 | 163 | 90 |
ST52 Tube weight chart
We held wide stock and supply globally
Manufacturer and supplier of DIN 2391 ST 52 material in India such as din 1.0570 Hydrualic Pipe and seamless precision steel tube
EN 10305 DIN 2391 Round Pipes | PTFE lined EN 10305 DIN 2391 Natural Gas Pipes |
Carbon Steel DIN 2448 ST 52 Drill Pipes | ST 52.3 DIN 17100 Grooved Pipes |
DIN 2391 ST52 Square Pipes | ST52.3 DIN 2393 Hydraulic Pipes |
Epoxy Coated Carbon Steel DIN 2448 ST 52 Pipes | Cement lined DIN 2391 ST52 Pipes |
Schedule 40 Seamless DIN 2448 ST 52 Pipes | Thin Wall DIN 2448 ST 52 Pipes |
DIN 2391 ST52 Seamless Pipes | Seamless Black ST52.3 DIN 2393 Pipes |
DIN 2448 ST 52 Welded Pipes | ST 52 Steel Oval Pipes |
DIN 2391 ST 52 Erw Pipes | EN 10305 DIN 2391 Casing Pipes |
ST 52.3 DIN 17100 Schedule 40 Pipes | ASME B36.19 Carbon Steel DIN 2448 ST 52 Pipes |
ST52.3 DIN 2393 Schedule 10 Pipes | DIN 2391 ST52 Double Wall Pipes |
ST 52 Steel Efw Pipes | Epoxy lined DIN 2448 ST 52 Pipes |
DIN 2448 ST 52 Rectangular Pipes | ST 52 Steel Hollow Pipes |
DIN 2391 ST 52 Welded Rectangular Pipes | EN 10305 DIN 2391 Oil Pipesline |
Large Diameter Seamless ST 52.3 DIN 17100 Pipes | Schedule 80 Seamless DIN 2391 ST52 Pipes |
ST52.3 DIN 2393 Pipe Chemical Composition
Steel Grade | Chemical Composition (%) | |||||
---|---|---|---|---|---|---|
C | Si | Mn | P | S | Cr | |
≤ | ||||||
St45 | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 |
ST52 (E355) | ≤0.22 | ≤0.55 | ≤1.6 | 0.025 | 0.025 | 0.25 |
SAE1026 | 0.22-0.28 | 0.15-0.35 | 0.60-0.90 | 0.040 | 0.050 | / |
27SiMn | 0.24-0.32 | 1.10-1.40 | 1.10-1.40 | 0.035 | 0.035 | 0.300 |
20# | 0.17-0.24 | 0.17-0.37 | 0.35-0.65 | 0.035 | 0.035 | 0.250 |
ST 52 Steel Pipe Mechanical Properties
Delivery condition | BKS
Cold Drawn & Stress-Relieved |
||
---|---|---|---|
Steel Grade | Rm MPa | ReH MPa | Elongation A5(%) |
ST45 | ≥520 | ≥375 | ≥15 |
ST52(E355) | ≥600 | ≥520 | ≥14 |
SAE1026 | ≥600 | ≥510 | ≥15 |
16Mn | ≥600 | ≥520 | ≥14 |
20# | ≥520 | ≥375 | ≥15 |
Reviews
There are no reviews yet.