Mill finish and polished Stainless Steel 304L Pipe suppliers, Stainless steel pipe 1.4307, 304L Stainless Steel exhaust pipe exporter in India.
Stainless Steel 304L Pipe Price
- SMLS 25.4 X 1.5mm X 6M Pipe, 304L
INR 126/kg - ASME SA312 TP304L Seamless Pipe
INR 456/Kg
Check complete price list
Stainless Steel 304L Pipe Types
304L Stainless Steel seamless pipe exporter in India, 304L Stainless Steel schedule 40 pipe stockist in Mumbai, India, 304L welded Stainless Steel pipe Price in India, Check Jindal SS 304L pipe Price List
- 304L Stainless Steel Seamless Pipe
- 304L Stainless Steel Welded Pipe
- SS 304L Tube
- SCH 10 Stainless Steel 304L Pipe
- Annealed 304L grade Stainless Steel Pipe
- SS 304L ERW Pipe
Stainless Steel 304L Pipe Specifications
Check 304L Stainless Steel square and welded pipes dimensions, manufacturer of 16 gauge SUS 304L Pipes in Mumbai
Specifications | ASTM A/ASME SA213/ A249/ A269/ A312/ A358 CL. I to V, PED 97/23/EC, EN 10216-5 TC1 / TC2, AD 2000, NACE MR0175/ ISO 15156 |
Standard Size | 1/8″NB TO 30″ NB IN |
304L Stainless Steel Seamless Pipes | 1/2″ NB – 16″ NB |
SS 304L ERW Pipes | 1/2″ NB – 24″ NB |
SS 304L EFW Pipes | 6″ NB – 100″ NB |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Thickness | 0.3 – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS, LSAW, SSAW, HSAW |
Manufacturing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
Shape | Round, Half Round, Square, Rectangular or Custom |
Length | Single Random, Double Random & Custom Length |
Ends | Plain End, Beveled End, Treaded |
Export to | Pretoria, Philippines, UAE, USA, UK, Saudi Arabia, South Africa |
Test Certificate | EN 10204 3.1 B |
304L Stainless Steel round pipes | |
Size range | Wall thickness: 1mm- 150mm (SCH10-XXS) |
Outer diameter: 6mm- 2500mm (3/8″-100″) | |
SS 304L square pipes | |
Size range | Wall thickness: 1mm- 150mm (SCH10-XXS) |
Outer diameter: 4mm*4mm- 800mm*800mm | |
Stainless Steel 304L rectangular pipes | |
Size range | Wall thickness: 1mm-150mm (SCH10-XXS) |
Outer diameter: 6mm-2500mm (3/8″-100″) | |
Length: 4000mm, 5800mm, 6000mm, 12000mm, or as required. |
Stainless Steel 304L Pipe Size Chart
304L Stainless Steel schedule 10 pipes, 03Х18Н11 AISI 304L pipes in custom sizes, Exporter of Stainless steel ASTM A312 tp304L Cold Drawn Pipe, 304L food grade Stainless Steel pipes. SS 304L round pipes, SA312 tp304L Electropolished Pipes in India.
Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
4 1/2 | 5 | 0.247 | |||||||
12.53 | |||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
7 | 7.625 | 0.301 | |||||||
23.57 | |||||||||
8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
9 | 9.625 | 0.342 | |||||||
33.9 | |||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
11 | 11.75 | 0.375 | |||||||
45.55 | |||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
26 | 26 | 0.312 | 0.5 | 0.375 | |||||
85.6 | 136.2 | 102.6 | |||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
92.26 | 146.8 | 182.7 | 110.6 | ||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
118.9 | 236.1 | 142.7 | 282.3 | ||||||
40 | 40 | 0.375 | |||||||
158.7 | |||||||||
42 | 42 | 0.375 | |||||||
166.7 | |||||||||
48 | 48 | 0.375 | |||||||
190.7 | |||||||||
Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
Stainless Steel 304L Pipe ASTM Standards
|
|
Large Stocks of Stainless Steel 304L Seamless Pipe in India
304L Stainless Steel Square Pipes | ASTM A312 grade tp304l Hydraulic Pipes |
SS 304L Rectangular Pipes | 1.4307 Stainless Steel 304L Hollow Pipes |
Stainless Steel 304L Welded Rectangular Pipes | SUS 304L Stainless Steel High Pressure Pipes |
Large Diameter Seamless 304L grade Stainless Steel Pipes | ASTM A312 grade tp304L SS 1.4307 Marine Exhaust Pipes |
304L Stainless Steel Seamless Pipes | ASTM A312 grade tp304l Exhaust Pipes |
SS 304L Welded Pipes | 1.4307 Stainless Steel 304L Oval Pipes |
Stainless Steel 304L Erw Pipes | SUS 304L Stainless Steel Polished Pipes |
304L grade Stainless Steel Schedule 40 Pipes | ASME B36.19 ASTM A312 grade tp304L SS 1.4307 Pipes |
ASTM A312 grade tp304l Schedule 10 Pipes | 304L Stainless Steel Boiler Pipes |
1.4307 Stainless Steel 304L Efw Pipes | SS 304L Corrugated Pipes |
SUS 304L Stainless Steel Round Pipes | Stainless Steel 304L Dairy Pipes |
ASTM A312 grade tp304L SS 1.4307 Drill Pipes | 304L grade Stainless Steel Grooved Pipes |
Schedule 80 Seamless Stainless Steel 304L Pipes | 304L Stainless Steel Threaded Pipes |
Schedule 40 Seamless SS 304L Pipes | Thin Wall SS 304L Pipes |
SS 304L Pipe Equivalent Grades
Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | ||||
8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
ASTM A312 grade tp304l Pipe Composition
C | Mn | Si | P | S | Cr | Mo | Ni | N | |
min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.03 | 2.0 | 1.00 | 0.045 | 0.03 | 20.0 | 12.0 | – |
1.4307 Stainless Steel 304L Pipe Mechanical Properties & Yield Strength
Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | |||
485 | 170 | 40 | 92 | 201 |
Ready stock at very special price:
- 304L mirror polished stainless steel pipe sanitary piping
- Food grade Welded polish round ss Stainless Steel 304L Pipe
- 9.0mm 304l Light weight Stainless Steel Pipe
- Bright Annealed Seamless UNS N06600 Pipe For Oil And Gas Industry
- ASTM A270 304L Cold Drawn Seamless Stainless Steel Pipe
- AISI 304l seamless stainless steel pipe Cold Rolled
- Mirror Polished Welded and Seamless Stainless Steel 304L Pipe
Reviews
There are no reviews yet.