AISI 904L Electropolished Pipes, SA 312 UNS N08904 904L ERW Pipe, 904L Square Pipe exporter in India
Stainless Steel 904L Pipe Price
- SCH 40S 904L Pipes Price
22$ per kg
Check complete price list
Stainless Steel 904L Pipe Types
Exporter and supplier of 904L Tubing, SA 312 UNS N08904 904L Electropolished Pipes, ASTM A312 UNS N08904 Round Pipes & custom sized SS 904L Pipes in ready stock
- SS 904L Seamless Pipe
- SS 904L Welded Pipe
- ASTM A312 UNS N08904 904L ERW Pipe
- SS 904L Tube
- SCH 10 904L Stainless Steel Pipe
- Bright Annealed Stainless Steel 904L Pipe
Stainless Steel 904L Pipe Specifications
015Cr21Ni26M5Cu2, 904L, 1.4539, 2RK65 (Sandvik)
Other trade name: DIN 1.4500, 1.4536, 1.4539, Sandvik, 2RK65, Vddeholm 904L, Avesta 254SLX.
Specifications | ASTM A/ASME SA213/ A249/ A269/ A312/ A358 CL. I to V, PED 97/23/EC, EN 10216-5 TC1 / TC2, AD 2000, NACE MR0175/ ISO 15156 |
Equivalent Standard | EN 10216-5, DIN 17458, GOST 9941-81, GOST 9940-81, ASME SA213, ASTM A213, DIN 17456 |
Standard Size | 1/8″NB TO 30″ NB IN |
SS 904L Seamless Pipe/ Tube size | 1/2″ NB – 16″ NB |
SS 904L ERW Pipe size | 1/2″ NB – 24″ NB |
SS 904L EFW Pipe size | 6″ NB – 100″ NB |
Outer Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB |
Thickness | 0.3 – 50 mm, SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS, LSAW, SSAW, HSAW |
Manufacturing techniques | Seamless / ERW / Welded / Fabricated / CDW / EFW |
Shape | Round, Half Round, Square, Rectangular or Custom |
Length | Single Random, Double Random & Custom Length |
Pipe End | Treaded, Beveled / Plain End |
Welding material | ISO 14343 S 20 25 5 Cu L/ AWS A5.9 ER385 |
Test Certificate | EN 10204 3.1 B |
SS 904L round pipe | |
Size range | Wall thickness: 1mm- 150mm (SCH10-XXS) |
Outer diameter: 6mm- 2500mm (3/8″-100″) | |
ASTM A312 UNS N08904 904L square pipe | |
Size range | Wall thickness: 1mm- 150mm (SCH10-XXS) |
Outer diameter: 4mm*4mm- 800mm*800mm | |
904L Stainless Steel rectangular pipe | |
Size range | Wall thickness: 1mm-150mm (SCH10-XXS) |
Outer diameter: 6mm-2500mm (3/8″-100″) | |
Length: 4000mm, 5800mm, 6000mm, 12000mm, or as required. |
Stainless Steel 904L Pipe Sizes Metric
904L Stainless Steel Pipe, Grade 904L Stainless Steel Rectangular Pipe, SUS 904L Stainless Steel Square Pipe, 904L Stainless Steel Grade 1.4539 Seamless Pipe and 904L UNS N08904 Welded Pipe available in all sizes
Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
---|---|---|---|---|---|---|---|---|---|
1/8 | 0.405 | 0.35 | 0.049 | 0.049 | 0.068 | 0.068 | |||
0.1383 | 0.1863 | 0.1863 | 0.2447 | 0.2447 | |||||
1/4 | 0.54 | 0.049 | 0.065 | 0.065 | 0.088 | 0.088 | |||
0.257 | 0.3297 | 0.3297 | 0.4248 | 0.4248 | |||||
3/8 | 0.675 | 0.049 | 0.065 | 0.065 | 0.091 | 0.091 | |||
0.3276 | 0.4235 | 0.4235 | 0.5676 | 0.5676 | |||||
1/2 | 0.84 | 0.065 | 0.065 | 0.083 | 0.083 | 0.109 | 0.109 | ||
0.5383 | 0.5383 | 0.671 | 0.671 | 0.851 | 0.851 | ||||
3/4 | 1.05 | 0.065 | 0.065 | 0.083 | 0.083 | 0.113 | 0.113 | ||
0.6838 | 0.6838 | 0.8572 | 0.8572 | 1.131 | 1.131 | ||||
1 | 1.315 | 0.065 | 0.065 | 0.109 | 0.19 | 0.133 | 0.133 | ||
0.8678 | 0.8678 | 1.404 | 1.404 | 1.679 | 1.679 | ||||
1 1/4 | 1.66 | 0.065 | 0.065 | 0.109 | 0.109 | 0.14 | 0.14 | ||
1.107 | 1.107 | 1.806 | 1.806 | 2.273 | 2.273 | ||||
1 1/2 | 1.9 | 0.065 | 0.065 | 0.109 | 0.109 | 0.145 | 0.145 | ||
1.274 | 1.274 | 2.638 | 2.638 | 2.718 | 2.718 | ||||
2 | 2.375 | 0.065 | 0.065 | 0.109 | 0.109 | 0.154 | 0.154 | ||
1.604 | 1.604 | 2.638 | 2.638 | 3.653 | 3.653 | ||||
2 1/2 | 2.875 | 0.083 | 0.083 | 0.12 | 0.12 | 0.203 | 0.203 | ||
2.475 | 2.475 | 3.531 | 3.531 | 5.793 | 5.793 | ||||
3 | 3.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.216 | 0.216 | ||
3.029 | 3.029 | 4.332 | 4.332 | 7.576 | 7.576 | ||||
3 1/2 | 4 | 0.083 | 0.083 | 0.12 | 0.12 | 0.226 | 0.226 | ||
3.472 | 3.472 | 4.97 | 4.97 | 9.109 | 9.109 | ||||
4 | 4.5 | 0.083 | 0.083 | 0.12 | 0.12 | 0.237 | 0.237 | 0.281 | |
3.915 | 3.915 | 5.613 | 5.613 | 10.79 | 10.79 | 12.66 | |||
4 1/2 | 5 | 0.247 | |||||||
12.53 | |||||||||
5 | 5.563 | 0.109 | 0.109 | 0.134 | 0.134 | 0.258 | 0.258 | ||
6.349 | 6.349 | 7.77 | 7.77 | 14.62 | 14.62 | ||||
6 | 6.625 | 0.109 | 0.109 | 0.134 | 0.134 | 0.28 | 0.28 | ||
7.585 | 7.585 | 9.289 | 9.289 | 18.97 | 18.97 | ||||
7 | 7.625 | 0.301 | |||||||
23.57 | |||||||||
8 | 8.625 | 0.109 | .109 | 0.148 | 0.148 | 0.25 | 0.277 | 0.322 | 0.322 |
9.914 | 9.914 | 13.4 | 13.4 | 22.36 | 24.7 | 28.55 | 28.55 | 35.64 | |
9 | 9.625 | 0.342 | |||||||
33.9 | |||||||||
10 | 10.75 | 0.134 | 0.134 | 0.165 | 0.165 | 0.25 | 0.307 | 0.365 | 0.365 |
15.19 | 15.19 | 18.65 | 18.65 | 28.04 | 34.24 | 40.48 | 40.48 | 54.74 | |
11 | 11.75 | 0.375 | |||||||
45.55 | |||||||||
12 | 12.75 | 0.156 | 0.165 | 0.18 | 0.18 | 0.25 | 0.33 | 0.375 | 0.406 |
21.07 | 22.18 | 24.2 | 24.2 | 33.38 | 43.77 | 49.56 | 53.53 | 73.16 | |
14 | 14 | 0.156 | 0.188 | 0.25 | 0.312 | 0.375 | 0.375 | 0.437 | 0.593 |
23.06 | 27.73 | 36.71 | 45.68 | 54.57 | 54.57 | 63.67 | 84.91 | ||
16 | 16 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
27.9 | 31.75 | 42.05 | 52.36 | 62.58 | 62.58 | 82.77 | 107.5 | ||
18 | 18 | 0.165 | 0.188 | 0.25 | 0.312 | 0.437 | 0.375 | 0.562 | 0.75 |
31.43 | 35.76 | 47.39 | 59.03 | 82.06 | 70.59 | 104.8 | 138.2 | ||
20 | 20 | 0.188 | 0.218 | 0.25 | 0.375 | 0.5 | 0.375 | 0.593 | 0.812 |
39.78 | 46.05 | 52.73 | 78.6 | 104.1 | 78.6 | 122.9 | 166.4 | ||
24 | 24 | 0.218 | 0.25 | 0.25 | 0.375 | 0.562 | 0.375 | 0.687 | 0.968 |
55.37 | 63.41 | 63.41 | 94.62 | 140.8 | 94.62 | 171.2 | 238.1 | ||
26 | 26 | 0.312 | 0.5 | 0.375 | |||||
85.6 | 136.2 | 102.6 | |||||||
28 | 28 | 0.312 | 0.5 | 0.625 | 0.375 | ||||
92.26 | 146.8 | 182.7 | 110.6 | ||||||
30 | 30 | 0.25 | 0.312 | 0.312 | 0.5 | 0.625 | 0.375 | ||
79.43 | 98.93 | 98.93 | 157.5 | 196.1 | 118.6 | ||||
32 | 32 | 0.312 | .5 | 0.625 | 0.375 | 0.688 | |||
105.6 | 168.2 | 209.4 | 126.7 | 230.1 | |||||
34 | 34 | 0.312 | 0.5 | 0.625 | 0.375 | 0.688 | |||
112.3 | 178.9 | 222.8 | 134.7 | 244.8 | |||||
36 | 36 | 0.312 | 0.625 | 0.375 | 0.75 | ||||
118.9 | 236.1 | 142.7 | 282.3 | ||||||
40 | 40 | 0.375 | |||||||
158.7 | |||||||||
42 | 42 | 0.375 | |||||||
166.7 | |||||||||
48 | 48 | 0.375 | |||||||
190.7 | |||||||||
Pipe Size | O.D. Inches | 5s | SCH 5 | 10s | SCH 10 | 20 | 30 | 40s & STD | SCH 40 |
SS 904L Relevant ASTM Standards
- ASTM A213 (seamless/ welded tube)
- ASTM A269 (seamless/ welded tube)
- ASTM A312 (seamless/ welded pipe)
- ASTM A240 (plate and sheet)
- ASTM A276, A479, A484 (bar)
- ASTM B677 (seamless tube and pipe)
- EN 10216-5 (seamless tube and pipe)
904L cold worked austenitic stainless steel pipe Outside Diameter & Tolerance
ASTM A999 & ASTM A312 | NPS | Outside Diameter (OD), inch | Tolerance, mm |
1/8≤OD≤1-1/2 | ±0.40 | ||
1-1/2<OD≤4 | ±0.79 | ||
4<OD≤8 | +1.59/-0.79 | ||
8<OD≤12 | +2.38/-0.79 | ||
OD>12 | ±1% |
SS 904L Pipe Wall thickness & Tolerance
ASTM A999 | NPS | Outside Diameter (OD), inch | Tolerance, % |
---|---|---|---|
1/8≤OD≤2-1/2 | +20.0/-12.5 | ||
3≤OD≤18, WT/OD≤5% | +22.5/-12.5 | ||
3≤OD≤18, WT/OD>5% | +15.0/-12.5 | ||
OD≥20, WT/OD≤5% | +22.5/-12.5 | ||
OD≥20, WT/OD>5% | +15.0/-12.5 |
Largest stock of 904L Seamless & Welded Pipes
Specialized in manufacturing Stainless Steel Alloy 904L Pipe, Stainless Steel 904L Welded Pipes, 904L N08904 Stainless Steel Hex Pipe. 904L Steel Pipe, Check SS 904l pipe material Price in India
Large Diameter Seamless Stainless Steel 904L Pipes | 904L UNS N08904 Marine Exhaust Pipes |
Schedule 80 Seamless SS 904L Pipes | SS 904L Threaded Pipes |
SS 904L Seamless Pipes | Grade 904L Stainless Steel Exhaust Pipes |
ASTM A312 UNS N08904 904L Welded Pipes | AISI 904L Stainless Steel Oval Pipes |
904L Stainless Steel Erw Pipes | SA 312 UNS N08904 904L Steel Polished Pipes |
Stainless Steel 904L Schedule 40 Pipes | ASME B36.19 904L UNS N08904 Pipes |
904L UNS N08904 Drill Pipes | Stainless Steel 904L Grooved Pipes |
SS 904L Square Pipes | Grade 904L Stainless Steel Hydraulic Pipes |
ASTM A312 UNS N08904 904L Rectangular Pipes | AISI 904L Stainless Steel Hollow Pipes |
904L Stainless Steel Welded Rectangular | SA 312 UNS N08904 904L Steel High Pressure Pipes |
Grade 904L Stainless Steel Schedule 10 Pipes | SS 904L Boiler Pipes |
AISI 904L Stainless Steel Efw Pipes | ASTM A312 UNS N08904 904L Corrugated Pipes |
SA 312 UNS N08904 904L Steel Round Pipes | 904L Stainless Steel Dairy Pipes |
Schedule 40 Seamless ASTM A312 UNS N08904 904L Pipes | Thin Wall ASTM A312 UNS N08904 904L Pipes |
ASTM A312 UNS N08904 904L Pipe Equivalent Grades
UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | |||
N08904 | 904S13 | X1NiCrMoCu25-20-5 | 1.4539 | – | – | SUS 890L |
Grade 904L Stainless Steel Pipe Composition
C % | Mn % | P % | S % | Si % | Cr % | Ni % | Mo % | N % | Cu % |
0.02 max | 2.00 max | 0.040 max | 0.030 max | 1.00 max | 19.0-23.0 | 23.0-28.0 | 4.00-5.00 | 0.10 max | 1.00-2.00 |
AISI 904L Stainless Steel Pipe Mechanical & Tensile Strength
Tensile Stress, Mpa | Yield Stress, MPa | Elongation, % |
490 min | 215 min | 30 min |
Reviews
There are no reviews yet.